* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Kwartengg | 0.12% | 1 | 2 | 854 | ||
| 2 | -2.53% | -4 | 1 | 154 | |||
| 3 | 0% | 0 | 0 | 79 | |||
| 4 | 0% | 0 | -1 | 116 | |||
| 5 | -% | - | - | 2 | |||
| 6 | -% | - | - | 3 | |||
| 7 | -% | - | - | 6 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 26 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 469,500 | 55,700 | 486 | 2,353 | 848 | 06 Mar 2026 | 226,613 | Ghana | original sound | ||
| 2 | 190,905 | 33,303 | 412 | 1,529 | 635 | 10 Jan 2026 | 269,916 | Ghana | original sound | ||
| 3 | ![]() | 97,138 | 21,666 | 376 | 1,081 | 505 | 04 Jan 2026 | 350,265 | Ghana | original sound | |
| 4 | ![]() | 84,364 | 17,791 | 435 | 769 | 89 | 07 Jan 2026 | 563,331 | United Kingdom | Power | |
| 5 | 51,524 | 10,182 | 320 | 579 | 69 | 03 Jan 2026 | 26,884 | Ghana | original sound | ||
| 6 | ![]() | 51,287 | 11,219 | 238 | 617 | 285 | 19 Dec 2025 | 350,265 | Ghana | original sound | |
| 7 | 41,300 | 955 | 25 | 90 | 43 | 13 Feb 2026 | 6,863,552 | Ghana | original sound | ||
| 8 | ![]() | 36,165 | 7,486 | 135 | 367 | 136 | 05 Jan 2026 | 350,265 | Ghana | Power | |
| 9 | 26,200 | 6,005 | 113 | 239 | 133 | 04 Jan 2026 | 350,265 | Ghana | original sound | ||
| 10 | 12,200 | 2,923 | 63 | 183 | 5 | 16 Jan 2026 | 1,061,838 | Ghana | Power |
10 of 40 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Ghana | 91.94% | 37 | 1,068,506 |
| 2 | United Kingdom | 7.26% | 1 | 84,364 |
| 3 | France | 0.63% | 1 | 7,357 |
| 4 | Canada | 0.17% | 1 | 1,957 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Ghana | 40.4% | 1 | 226,613 | 469,500 | ||
| 2 | Ghana | 20.26% | 7 | 350,265 | 235,496 | ||
| 3 | Ghana | 16.43% | 1 | 269,916 | 190,905 | ||
| 4 | United Kingdom | 7.26% | 1 | 563,331 | 84,364 | ||
| 5 | Ghana | 5.81% | 4 | 26,884 | 67,508 | ||
| 6 | Ghana | 3.55% | 1 | 6,863,552 | 41,300 | ||
| 7 | Ghana | 1.05% | 1 | 1,061,838 | 12,200 | ||
| 8 | France | 0.63% | 1 | 94,415 | 7,357 | ||
| 9 | Ghana | 0.5% | 1 | 25,687 | 5,814 | ||
| 10 | Ghana | 0.41% | 1 | 40,101 | 4,791 |
10 of 28 users