| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 1 | 188 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 115 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 246,543 | 8,933 | 37 | 1,750 | 68 | 25 Feb 2022 | 16,386 | United States | Oppy | ||
| 2 | 143,000 | 8,855 | 164 | 3,549 | 891 | 30 Aug 2025 | 24,176 | United States | Oppy | ||
| 3 | 117,292 | 15,480 | 56 | 1,352 | 2,281 | 26 Sep 2025 | 623 | United States | Oppy | ||
| 4 | 104,217 | 20,119 | 229 | 654 | 92 | 12 Feb 2022 | 27,821 | United States | Oppy | ||
| 5 | 97,282 | 15,705 | 31 | 342 | 79 | 04 Apr 2022 | 237,676 | United States | Oppy | ||
| 6 | 87,600 | 6,412 | 134 | 246 | 126 | 02 Jan 2022 | 15,200 | United States | original sound | ||
| 7 | 68,917 | 5,944 | 360 | 192 | 64 | 09 Jan 2022 | 24,015 | United States | Oppy | ||
| 8 | 41,177 | 2,677 | 38 | 145 | 27 | 18 Mar 2022 | 16,386 | United States | Oppy | ||
| 9 | 40,254 | 5,558 | 201 | 139 | 19 | 07 Jan 2022 | 15,638 | United States | Oppy | ||
| 10 | 33,316 | 2,072 | 427 | 44 | 59 | 04 Jul 2022 | 49,993 | United States | Oppy |
10 of 27 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 25.96% | 2 | 16,386 | 287,720 | ||
| 2 | United States | 12.9% | 1 | 24,176 | 143,000 | ||
| 3 | United States | 10.58% | 1 | 623 | 117,292 | ||
| 4 | United States | 9.4% | 1 | 27,821 | 104,217 | ||
| 5 | United States | 8.78% | 1 | 237,676 | 97,282 | ||
| 6 | United States | 7.9% | 1 | 15,200 | 87,600 | ||
| 7 | United States | 6.22% | 1 | 24,015 | 68,917 | ||
| 8 | United States | 5.04% | 2 | 15,638 | 55,872 | ||
| 9 | United States | 4.44% | 2 | 49,993 | 49,236 | ||
| 10 | Australia | 2.48% | 1 | 59 | 27,483 |
10 of 24 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 94.59% | 18 | 1,048,560 |
| 2 | Australia | 4.04% | 2 | 44,836 |
| 3 | Germany | 0.6% | 2 | 6,692 |
| 4 | Romania | 0.22% | 1 | 2,437 |
| 5 | Luxembourg | 0.17% | 1 | 1,927 |
| 6 | United Kingdom | 0.14% | 1 | 1,554 |
| 7 | Jamaica | 0.12% | 1 | 1,308 |
| 8 | Israel | 0.11% | 1 | 1,215 |