| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lady Pank | -0.07% | -4 | 8 | 5,393 | ||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 847,463 | 316 | 16 | 26 | 10 | 16 Feb 2024 | 20,256 | Poland | Strach się bać | ||
| 2 | 248,019 | 813 | 15 | 204 | 1,270 | 05 Sep 2024 | 86 | Germany | Strach się bać | ||
| 3 | ![]() | 72,116 | 603 | 110 | 55 | 31 | 10 Jan 2026 | 590,586 | Poland | Strach się bać | |
| 4 | ![]() | 67,348 | 2,291 | 33 | 272 | 1,313 | 12 Jun 2025 | 593 | Poland | Strach się bać | |
| 5 | ![]() | 44,981 | 416 | 12 | 37 | 22 | 31 Oct 2025 | 31,388 | Poland | Strach się bać | |
| 6 | 29,048 | 4,263 | 389 | 57 | 61 | 25 Jan 2026 | 72,488 | Poland | Strach się bać | ||
| 7 | 14,979 | 59 | 7 | 8 | 7 | 18 Dec 2024 | 1,077 | Poland | Strach się bać | ||
| 8 | 11,061 | 138 | 2 | 6 | 0 | 20 Jul 2024 | 1,173 | Poland | Strach się bać | ||
| 9 | 8,628 | 59 | 6 | 7 | 80 | 22 Dec 2024 | 11,474 | United Kingdom | Strach się bać | ||
| 10 | 5,912 | 225 | 14 | 11 | 8 | 18 Jan 2026 | 72,488 | Poland | Strach się bać |
10 of 28 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Poland | 81.06% | 22 | 1,128,098 |
| 2 | Germany | 18.09% | 3 | 251,755 |
| 3 | United Kingdom | 0.7% | 2 | 9,679 |
| 4 | The Netherlands | 0.15% | 1 | 2,126 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 60.9% | 1 | 20,256 | 847,463 | ||
| 2 | Germany | 17.82% | 1 | 86 | 248,019 | ||
| 3 | Poland | 5.18% | 1 | 590,586 | 72,116 | ||
| 4 | Poland | 4.84% | 1 | 593 | 67,348 | ||
| 5 | Poland | 3.23% | 1 | 31,388 | 44,981 | ||
| 6 | Poland | 2.98% | 4 | 72,488 | 41,492 | ||
| 7 | Poland | 1.08% | 1 | 1,077 | 14,979 | ||
| 8 | Poland | 0.79% | 1 | 1,173 | 11,061 | ||
| 9 | United Kingdom | 0.62% | 1 | 11,474 | 8,628 | ||
| 10 | Poland | 0.51% | 2 | 720 | 7,120 |
10 of 24 users