* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 5.21% | 33 | 100 | 666 | |||
| 2 | -0.01% | -7 | 69 | 124,960 | |||
| 3 | 0.17% | 3 | 11 | 1,762 | |||
| 4 | 0% | 0 | 5 | 222 | |||
| 5 | 0% | 0 | 4 | 358 | |||
| 6 | 0.26% | 1 | 1 | 381 | |||
| 7 | 0% | 0 | 1 | 224 | |||
| 8 | 0% | 0 | 0 | 29 | |||
| 9 | 0% | 0 | 0 | 18 | |||
| 10 | 0% | 0 | 0 | 37 |
10 of 148 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6,435,854 | 342,107 | 1,435 | 25,529 | 2,103 | 28 Nov 2023 | 38,389 | Indonesia | Especially For You | |
| 2 | ![]() | 1,000,129 | 51,908 | 310 | 31,479 | 6,618 | 29 Sep 2025 | 1,215,236 | Indonesia | Especially For You | |
| 3 | 965,461 | 12,662 | 69 | 4,714 | 799 | 14 Aug 2023 | 144,224 | Indonesia | Especially For You | ||
| 4 | ![]() | 926,509 | 44,863 | 795 | 2,179 | 1,065 | 25 Jun 2023 | 9,417 | South Korea | Especially For You | |
| 5 | ![]() | 903,973 | 60,040 | 282 | 14,341 | 1,436 | 12 Oct 2023 | 86,187 | Vietnam | Especially For You | |
| 6 | 827,041 | 11,448 | 149 | 644 | 42 | 10 Nov 2023 | 1,901 | Indonesia | Especially For You | ||
| 7 | ![]() | 731,129 | 11,388 | 105 | 542 | 177 | 13 Aug 2023 | 32,158 | Indonesia | Especially For You | |
| 8 | 597,997 | 15,807 | 228 | 14,374 | 1,131 | 19 Jul 2023 | 20,825 | Indonesia | Especially For You | ||
| 9 | 543,123 | 47,484 | 118 | 17,763 | 733 | 18 Oct 2023 | 7,503 | Indonesia | Especially For You | ||
| 10 | ![]() | 485,441 | 34,427 | 537 | 964 | 493 | 18 Nov 2024 | 7,336 | South Korea | Especially For You |
10 of 228 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Indonesia | 68.92% | 59 | 14,914,482 |
| 2 | South Korea | 19.64% | 132 | 4,250,602 |
| 3 | Vietnam | 7.13% | 7 | 1,542,434 |
| 4 | Japan | 1.11% | 5 | 240,112 |
| 5 | Germany | 1% | 1 | 217,476 |
| 6 | Malaysia | 0.97% | 3 | 209,718 |
| 7 | Myanmar | 0.75% | 6 | 163,183 |
| 8 | United States | 0.15% | 2 | 33,507 |
| 9 | Thailand | 0.08% | 3 | 18,393 |
| 10 | Sweden | 0.05% | 2 | 10,251 |
10 of 20 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 29.75% | 1 | 38,389 | 6,435,854 | ||
| 2 | Indonesia | 6.45% | 2 | 1,215,236 | 1,395,522 | ||
| 3 | Indonesia | 4.46% | 1 | 144,224 | 965,461 | ||
| 4 | South Korea | 4.28% | 1 | 9,417 | 926,509 | ||
| 5 | Vietnam | 4.2% | 2 | 86,187 | 907,729 | ||
| 6 | Indonesia | 3.82% | 1 | 1,901 | 827,041 | ||
| 7 | Indonesia | 3.38% | 1 | 32,158 | 731,129 | ||
| 8 | Indonesia | 2.76% | 1 | 20,825 | 597,997 | ||
| 9 | Indonesia | 2.51% | 1 | 7,503 | 543,123 | ||
| 10 | South Korea | 2.24% | 1 | 7,336 | 485,441 |
10 of 203 users