* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Georgia | 76.04% | 4 | 432,861 |
| 2 | United Kingdom | 7.62% | 6 | 43,402 |
| 3 | Czechia | 3.3% | 1 | 18,800 |
| 4 | Canada | 3.14% | 1 | 17,900 |
| 5 | Latvia | 3.03% | 2 | 17,229 |
| 6 | Hungary | 2.93% | 3 | 16,689 |
| 7 | Costa Rica | 1.15% | 2 | 6,541 |
| 8 | Dominican Republic | 1.05% | 1 | 5,958 |
| 9 | Sweden | 0.77% | 1 | 4,391 |
| 10 | Japan | 0.7% | 1 | 3,995 |
10 of 11 countries
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -% | - | - | 5 | |||
| 2 | -% | - | - | 5 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 408,600 | 50,100 | 62 | 5,075 | 719 | 15 Mar 2026 | 122,766 | Georgia | MATRIX | |
| 2 | ![]() | 18,800 | 1,110 | 2 | 206 | 25 | 22 Mar 2026 | 115,695 | Czechia | MATRIX | |
| 3 | 17,900 | 2,081 | 9 | 212 | 1,627 | 18 Mar 2026 | 36,698 | Canada | MATRIX | ||
| 4 | ![]() | 15,300 | 1,385 | 0 | 105 | 29 | 22 Mar 2026 | 35,320 | Hungary | MATRIX | |
| 5 | ![]() | 15,257 | 1,720 | 13 | 147 | 1,325 | 03 Apr 2026 | 243,057 | United Kingdom | MATRIX | |
| 6 | 14,733 | 1,871 | 4 | 90 | 38 | 04 Mar 2026 | 223,822 | Georgia | MATRIX | ||
| 7 | ![]() | 10,900 | 915 | 57 | 145 | 24 | 10 Apr 2026 | 43,057 | Latvia | MATRIX | |
| 8 | ![]() | 7,392 | 482 | 10 | 70 | 319 | 03 Apr 2026 | 243,057 | United Kingdom | MATRIX | |
| 9 | ![]() | 6,568 | 679 | 14 | 126 | 19 | 15 Mar 2026 | 122,766 | Georgia | MATRIX | |
| 10 | ![]() | 6,329 | 863 | 38 | 165 | 25 | 16 Apr 2026 | 43,057 | Latvia | MATRIX |
10 of 23 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Georgia | 72.93% | 2 | 122,766 | 415,168 | ||
| 2 | United Kingdom | 7.62% | 6 | 243,057 | 43,402 | ||
| 3 | Czechia | 3.3% | 1 | 115,695 | 18,800 | ||
| 4 | Canada | 3.14% | 1 | 36,698 | 17,900 | ||
| 5 | Latvia | 3.03% | 2 | 43,057 | 17,229 | ||
| 6 | Hungary | 2.93% | 3 | 35,320 | 16,689 | ||
| 7 | Georgia | 2.59% | 1 | 223,822 | 14,733 | ||
| 8 | Costa Rica | 1.15% | 2 | 73,939 | 6,541 | ||
| 9 | Dominican Republic | 1.05% | 1 | 844,102 | 5,958 | ||
| 10 | Sweden | 0.77% | 1 | 84,167 | 4,391 |
10 of 13 users