| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | -8 | 1,987 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5,684,038 | 147,190 | 2,040 | 11,847 | 68,199 | 21 Jan 2025 | 112,105 | Colombia | sonido original | ||
| 2 | 1,121,306 | 34,507 | 622 | 2,543 | 5,805 | 16 Jan 2025 | 135,046 | United States | sonido original | ||
| 3 | 526,832 | 28,909 | 224 | 2,390 | 1,810 | 19 Oct 2025 | 2,263,957 | Venezuela | sonido original | ||
| 4 | 284,400 | 4,194 | 142 | 536 | 138 | 13 Nov 2025 | 6,017,952 | Colombia | sonido original | ||
| 5 | 230,400 | 9,946 | 326 | 651 | 4,670 | 02 Apr 2025 | 11,825 | Nicaragua | sonido original | ||
| 6 | 56,757 | 955 | 14 | 38 | 12 | 26 Jan 2025 | 1,420,012 | United States | sonido original | ||
| 7 | 17,500 | 378 | 11 | 20 | 11 | 21 Jan 2025 | 162,526 | Mexico | sonido original | ||
| 8 | 11,212 | 529 | 30 | 24 | 8 | 29 Jan 2025 | 338,214 | United States | sonido original | ||
| 9 | 9,286 | 437 | 4 | 20 | 177 | 13 Oct 2025 | 36,365 | Honduras | sonido original | ||
| 10 | 8,994 | 1,110 | 17 | 34 | 13 | 30 Jan 2026 | 639,990 | Mexico | sonido original |
10 of 50 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Colombia | 73.93% | 2 | 5,968,438 |
| 2 | United States | 15.62% | 27 | 1,260,665 |
| 3 | Venezuela | 6.62% | 3 | 534,698 |
| 4 | Nicaragua | 2.95% | 3 | 238,488 |
| 5 | Mexico | 0.45% | 4 | 36,137 |
| 6 | Honduras | 0.18% | 4 | 14,832 |
| 7 | Ecuador | 0.07% | 1 | 5,292 |
| 8 | Costa Rica | 0.07% | 2 | 5,250 |
| 9 | El Salvador | 0.05% | 1 | 4,243 |
| 10 | Italy | 0.03% | 1 | 2,128 |
10 of 12 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 70.41% | 1 | 112,105 | 5,684,038 | ||
| 2 | United States | 13.89% | 1 | 135,046 | 1,121,306 | ||
| 3 | Venezuela | 6.53% | 1 | 2,263,957 | 526,832 | ||
| 4 | Colombia | 3.52% | 1 | 6,017,952 | 284,400 | ||
| 5 | Nicaragua | 2.85% | 1 | 11,825 | 230,400 | ||
| 6 | United States | 0.7% | 1 | 1,420,012 | 56,757 | ||
| 7 | Mexico | 0.22% | 1 | 162,526 | 17,500 | ||
| 8 | United States | 0.14% | 1 | 338,214 | 11,212 | ||
| 9 | Honduras | 0.13% | 2 | 36,365 | 10,454 | ||
| 10 | Mexico | 0.11% | 1 | 639,990 | 8,994 |
10 of 48 users