LilOz
Record Label: 4119100 Records DK
* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.17% | -1 | 4 | 572 | |||
| 2 | -1.29% | -2 | 2 | 153 | |||
| 3 | 0.12% | 1 | 2 | 833 | |||
| 4 | 0% | 0 | 0 | 129 | |||
| 5 | 0% | 0 | 0 | 341 | |||
| 6 | 0% | 0 | 0 | 182 | |||
| 7 | 0% | 0 | 0 | 656 | |||
| 8 | 0% | 0 | 0 | 189 | |||
| 9 | 0% | 0 | 0 | 327 | |||
| 10 | 0% | 0 | 0 | 143 |
10 of 323 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7,000,000 | 639,900 | 1,358 | 102,900 | 7,782 | 07 Jan 2024 | 26,657 | Bulgaria | original sound - Vipexx | ||
| 2 | ![]() | 6,451,984 | 1,001,404 | 4,017 | 145,559 | 37,156 | 30 Nov 2022 | 549,158 | United Kingdom | original sound - ae.dzp | |
| 3 | 4,672,027 | 775,491 | 2,393 | 111,618 | 7,649 | 18 Jan 2024 | 226,594 | Iceland | original sound | ||
| 4 | 3,470,043 | 469,816 | 2,878 | 56,870 | 13,620 | 04 May 2024 | 1,326,006 | Azerbaijan | original sound | ||
| 5 | 2,677,218 | 357,163 | 1,703 | 45,236 | 10,192 | 05 May 2024 | 2,013,779 | Argentina | sonido original | ||
| 6 | 2,594,398 | 221,842 | 4,251 | 18,978 | 5,965 | 04 Nov 2023 | 21,732 | Brazil | som original | ||
| 7 | 2,322,563 | 331,123 | 2,096 | 79,759 | 18,016 | 04 Jul 2024 | 25,276 | United Kingdom | original sound | ||
| 8 | ![]() | 2,215,390 | 556,777 | 13,832 | 85,295 | 30,224 | 02 Dec 2020 | 40,138 | United States | original sound | |
| 9 | 1,776,584 | 217,669 | 961 | 27,085 | 1,875 | 10 Sep 2022 | 26,331 | Mexico | original sound | ||
| 10 | 1,692,139 | 267,625 | 962 | 25,272 | 14,632 | 28 Nov 2022 | 13,878 | Germany | original sound |
10 of 133 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | 14.85% | 1 | 26,657 | 7,000,000 | ||
| 2 | United Kingdom | 13.69% | 1 | 549,158 | 6,451,984 | ||
| 3 | Iceland | 9.91% | 1 | 226,594 | 4,672,027 | ||
| 4 | United States | 7.68% | 3 | 40,138 | 3,619,035 | ||
| 5 | Azerbaijan | 7.36% | 1 | 1,326,006 | 3,470,043 | ||
| 6 | Argentina | 5.68% | 1 | 2,013,779 | 2,677,218 | ||
| 7 | Brazil | 5.5% | 1 | 21,732 | 2,594,398 | ||
| 8 | United Kingdom | 4.93% | 1 | 25,276 | 2,322,563 | ||
| 9 | Mexico | 3.77% | 1 | 26,331 | 1,776,584 | ||
| 10 | Germany | 3.59% | 1 | 13,878 | 1,692,139 |
10 of 133 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 19.35% | 13 | 9,121,061 |
| 2 | Bulgaria | 14.85% | 1 | 7,000,000 |
| 3 | United States | 13.65% | 33 | 6,435,987 |
| 4 | Iceland | 9.91% | 1 | 4,672,027 |
| 5 | Brazil | 7.68% | 19 | 3,621,186 |
| 6 | Azerbaijan | 7.36% | 1 | 3,470,043 |
| 7 | Argentina | 5.68% | 1 | 2,677,218 |
| 8 | Germany | 5.42% | 8 | 2,554,852 |
| 9 | Mexico | 4.77% | 6 | 2,250,071 |
| 10 | France | 3.34% | 11 | 1,575,340 |
10 of 41 countries