| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() lords. | -0.03% | -2 | -13 | 6,874 | ||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 0 |
10 of 56 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8,444,900 | 1,399,246 | 5,055 | 122,717 | 234,448 | 08 Oct 2025 | 2,133,738 | United States | let me fall | |
| 2 | ![]() | 7,390,324 | 790,565 | 6,301 | 45,085 | 70,645 | 07 Oct 2025 | 2,133,738 | United States | let me fall | |
| 3 | 3,025,322 | 671,396 | 3,155 | 86,528 | 13,589 | 27 Sep 2024 | 27,069 | United States | let me fall | ||
| 4 | ![]() | 2,287,070 | 278,813 | 3,035 | 56,170 | 17,849 | 31 Dec 2024 | 3,374 | United States | let me fall | |
| 5 | ![]() | 2,193,774 | 329,397 | 891 | 27,795 | 66,399 | 19 Oct 2025 | 2,245,723 | Mexico | let me fall | |
| 6 | 1,311,099 | 81,729 | 2,576 | 4,096 | 4,067 | 28 Oct 2024 | 3,051 | United States | let me fall | ||
| 7 | ![]() | 1,145,433 | 136,542 | 521 | 8,429 | 14,831 | 09 Oct 2025 | 2,133,738 | United States | let me fall | |
| 8 | ![]() | 965,298 | 128,322 | 408 | 4,686 | 32,053 | 28 Dec 2025 | 948,378 | Thailand | let me fall | |
| 9 | 746,976 | 29,801 | 1,974 | 3,961 | 1,230 | 03 Nov 2024 | 12,224 | United States | let me fall | ||
| 10 | 693,850 | 182,618 | 485 | 33,637 | 7,466 | 17 Jan 2025 | 410,829 | United States | original sound |
10 of 323 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 82.11% | 211 | 28,981,403 |
| 2 | Mexico | 8.05% | 2 | 2,841,274 |
| 3 | Thailand | 2.76% | 2 | 974,167 |
| 4 | United Kingdom | 2.16% | 26 | 763,569 |
| 5 | Czechia | 1.06% | 2 | 375,395 |
| 6 | Germany | 1.01% | 14 | 356,637 |
| 7 | France | 0.51% | 10 | 179,095 |
| 8 | Serbia | 0.42% | 4 | 148,603 |
| 9 | Puerto Rico | 0.32% | 1 | 113,266 |
| 10 | Azerbaijan | 0.26% | 1 | 92,800 |
10 of 38 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 48.11% | 3 | 2,133,738 | 16,980,657 | ||
| 2 | United States | 8.57% | 1 | 27,069 | 3,025,322 | ||
| 3 | United States | 6.48% | 1 | 3,374 | 2,287,070 | ||
| 4 | Mexico | 6.22% | 1 | 2,245,723 | 2,193,774 | ||
| 5 | United States | 3.71% | 1 | 3,051 | 1,311,099 | ||
| 6 | Thailand | 2.74% | 1 | 948,378 | 965,298 | ||
| 7 | United States | 2.12% | 1 | 12,224 | 746,976 | ||
| 8 | United States | 1.97% | 1 | 410,829 | 693,850 | ||
| 9 | Mexico | 1.83% | 1 | 222,395 | 647,500 | ||
| 10 | United States | 1.69% | 1 | 1,871 | 596,868 |
10 of 306 users