| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 9 | 140 | |||
| 2 | 0% | 0 | 0 | 111 | |||
| 3 | 0.5% | 3 | 0 | 605 | |||
| 4 | 0% | 0 | -1 | 495 | |||
| 5 | -0.03% | -1 | -2 | 3,673 | |||
| 6 | 0% | 0 | -6 | 1,974 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 2 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 15 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,113,154 | 942,108 | 4,448 | 81,117 | 41,935 | 25 Jun 2021 | 104,693 | Australia | original sound | |
| 2 | 3,452,358 | 489,201 | 1,555 | 54,203 | 22,851 | 09 May 2024 | 919,105 | United States | original sound | ||
| 3 | 3,337,129 | 585,158 | 646 | 44,757 | 151,944 | 02 Nov 2024 | 36,123 | United Kingdom | original sound | ||
| 4 | 3,176,085 | 146,334 | 394 | 2,068 | 940 | 17 Nov 2022 | 4,921 | United States | original sound | ||
| 5 | 2,986,913 | 303,685 | 1,794 | 20,402 | 97,749 | 07 Jan 2023 | 475,049 | United States | original sound | ||
| 6 | 2,529,038 | 63,922 | 110 | 790 | 362 | 11 Jan 2024 | 5,632 | United States | original sound | ||
| 7 | 2,103,816 | 357,705 | 1,386 | 17,370 | 25,293 | 23 Oct 2022 | 1,020,363 | United States | original sound | ||
| 8 | 1,981,882 | 424,333 | 720 | 41,170 | 99,365 | 11 Jan 2025 | 7,547 | United States | original sound | ||
| 9 | 1,980,802 | 339,884 | 1,165 | 28,548 | 27,088 | 23 Dec 2024 | 24,912 | United States | original sound | ||
| 10 | 1,800,000 | 348,000 | 1,598 | 14,333 | 15,300 | 02 May 2025 | 6,328 | United States | original sound |
10 of 108 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 79.19% | 94 | 35,081,945 |
| 2 | Australia | 11.54% | 1 | 5,113,154 |
| 3 | United Kingdom | 9.07% | 5 | 4,017,631 |
| 4 | Israel | 0.13% | 1 | 55,821 |
| 5 | Canada | 0.03% | 2 | 13,227 |
| 6 | Lebanon | 0.02% | 1 | 10,300 |
| 7 | Egypt | 0.01% | 2 | 4,431 |
| 8 | Ethiopia | 0% | 1 | 1,635 |
| 9 | Palestinian Territory | 0% | 1 | 1,466 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 11.54% | 1 | 104,693 | 5,113,154 | ||
| 2 | United States | 7.79% | 1 | 919,105 | 3,452,358 | ||
| 3 | United Kingdom | 7.53% | 1 | 36,123 | 3,337,129 | ||
| 4 | United States | 7.17% | 1 | 4,921 | 3,176,085 | ||
| 5 | United States | 6.74% | 1 | 475,049 | 2,986,913 | ||
| 6 | United States | 5.71% | 1 | 5,632 | 2,529,038 | ||
| 7 | United States | 4.75% | 1 | 1,020,363 | 2,103,816 | ||
| 8 | United States | 4.47% | 1 | 7,547 | 1,981,882 | ||
| 9 | United States | 4.47% | 1 | 24,912 | 1,980,802 | ||
| 10 | United States | 4.06% | 1 | 6,328 | 1,800,000 |
10 of 107 users