| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Luuvany | 0.24% | 4 | 36 | 1,644 | ||
| 2 | -0.28% | -1 | 11 | 354 | |||
| 3 | 0.26% | 3 | 8 | 1,153 | |||
| 4 | 0.31% | 1 | 3 | 325 | |||
| 5 | 0% | 0 | 1 | 525 | |||
| 6 | -1.28% | -1 | -1 | 77 | |||
| 7 | 0.74% | 3 | -1 | 407 | |||
| 8 | -0.93% | -2 | -1 | 213 | |||
| 9 | -0.06% | -1 | -2 | 1,540 | |||
| 10 | -% | - | - | 1 |
10 of 21 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 244,964 | 20,253 | 168 | 556 | 94 | 11 Nov 2025 | 1,046,588 | Tanzania | original sound | |
| 2 | ![]() | 216,278 | 9,524 | 108 | 347 | 131 | 04 Jan 2026 | 785,589 | Kenya | Sadari | |
| 3 | ![]() | 204,117 | 12,602 | 181 | 534 | 111 | 27 Jan 2026 | 785,589 | Kenya | Sadari | |
| 4 | ![]() | 203,570 | 8,621 | 150 | 424 | 259 | 13 Sep 2025 | 40,661 | Kenya | original sound | |
| 5 | ![]() | 136,630 | 9,930 | 102 | 427 | 117 | 24 Jan 2026 | 259,735 | Kenya | Sadari | |
| 6 | 130,991 | 8,304 | 156 | 535 | 151 | 23 Jan 2026 | 29,351 | Tanzania | original sound | ||
| 7 | ![]() | 109,846 | 8,098 | 58 | 319 | 21 | 17 Mar 2026 | 38,013 | Kenya | original sound | |
| 8 | 93,766 | 7,364 | 114 | 302 | 53 | 21 Dec 2025 | 259,735 | Kenya | original sound | ||
| 9 | 88,000 | 7,265 | 164 | 343 | 91 | 15 Jan 2026 | 40,661 | Kenya | original sound | ||
| 10 | ![]() | 86,506 | 2,812 | 87 | 382 | 465 | 30 Jan 2026 | 130,022 | Kenya | original sound |
10 of 108 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Kenya | 16.98% | 3 | 785,589 | 452,300 | ||
| 2 | Kenya | 15.84% | 6 | 40,661 | 422,168 | ||
| 3 | Tanzania | 11.55% | 2 | 1,046,588 | 307,799 | ||
| 4 | Tanzania | 10.07% | 10 | 29,351 | 268,317 | ||
| 5 | Kenya | 8.65% | 2 | 259,735 | 230,396 | ||
| 6 | Kenya | 4.12% | 1 | 38,013 | 109,846 | ||
| 7 | Kenya | 3.62% | 3 | 130,022 | 96,528 | ||
| 8 | Kenya | 2.98% | 2 | 739,251 | 79,469 | ||
| 9 | Kenya | 2.76% | 1 | 24,629 | 73,500 | ||
| 10 | Tanzania | 2.59% | 3 | 126,292 | 69,081 |
10 of 71 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Kenya | 69.35% | 69 | 1,848,826 |
| 2 | Tanzania | 28.35% | 37 | 755,723 |
| 3 | Qatar | 1.8% | 1 | 48,000 |
| 4 | United Kingdom | 0.29% | 1 | 7,796 |
| 5 | Bahrain | 0.16% | 1 | 4,280 |
| 6 | Oman | 0.05% | 1 | 1,278 |