| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() 程昭瑜 | 1.12% | 12 | 39 | 1,086 | ||
| 2 | ![]() 程昭瑜 | 1.5% | 2 | 3 | 135 | ||
| 3 | ![]() Official Sound Studio | -0.01% | -1 | -8 | 14,119 | ||
| 4 | ![]() Luv.res | -% | - | - | 0 | ||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 3 |
10 of 21 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 498,360 | 17,968 | 67 | 197 | 817 | 26 May 2020 | 621,141 | United States | Phonecall | |
| 2 | ![]() | 485,056 | 3,695 | 24 | 82 | 469 | 05 Jun 2020 | 621,141 | United States | Phonecall | |
| 3 | ![]() | 363,985 | 15,068 | 88 | 26 | 47 | 19 Jul 2018 | 714,492 | South Korea | Phonecall | |
| 4 | ![]() | 146,730 | 16,024 | 594 | 2,301 | 403 | 09 Jan 2026 | 166,980 | Vietnam | Phonecall | |
| 5 | ![]() | 127,615 | 1,596 | 28 | 244 | 167 | 03 Jul 2025 | 211,978 | Germany | Phonecall | |
| 6 | ![]() | 45,951 | 48 | 5 | 1 | 15 | 25 Jun 2025 | 1,950 | Indonesia | Phonecall | |
| 7 | 26,718 | 3,264 | 322 | 33 | 97 | 12 Mar 2021 | 4,641 | Greece | Phonecall | ||
| 8 | 6,713 | 398 | 7 | 17 | 11 | 28 Jun 2025 | 237,760 | Myanmar | Phonecall | ||
| 9 | 3,404 | 40 | 0 | 2 | 1 | 11 Feb 2026 | 191,504 | Thailand | เสียงต้นฉบับ - เสือโมบายนครศรีธรรมราช🐯 | ||
| 10 | 2,420 | 53 | 2 | 1 | 0 | 16 May 2025 | 19,593 | Taiwan | 原聲 - 蔡蔡🖤 |
10 of 14 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 56.69% | 2 | 983,416 |
| 2 | South Korea | 20.98% | 1 | 363,985 |
| 3 | Vietnam | 8.46% | 1 | 146,730 |
| 4 | Germany | 7.36% | 1 | 127,615 |
| 5 | Indonesia | 2.65% | 1 | 45,951 |
| 6 | Greece | 1.54% | 1 | 26,718 |
| 7 | Colombia | 1.35% | 1 | 23,417 |
| 8 | Myanmar | 0.39% | 1 | 6,713 |
| 9 | Thailand | 0.26% | 2 | 4,572 |
| 10 | Taiwan | 0.22% | 2 | 3,840 |
10 of 12 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 56.69% | 2 | 621,141 | 983,416 | ||
| 2 | South Korea | 20.98% | 1 | 714,492 | 363,985 | ||
| 3 | Vietnam | 8.46% | 1 | 166,980 | 146,730 | ||
| 4 | Germany | 7.36% | 1 | 211,978 | 127,615 | ||
| 5 | Indonesia | 2.65% | 1 | 1,950 | 45,951 | ||
| 6 | Greece | 1.54% | 1 | 4,641 | 26,718 | ||
| 7 | Colombia | 1.35% | 1 | 1,122 | 23,417 | ||
| 8 | Myanmar | 0.39% | 1 | 237,760 | 6,713 | ||
| 9 | Thailand | 0.2% | 1 | 191,504 | 3,404 | ||
| 10 | Taiwan | 0.14% | 1 | 19,593 | 2,420 |
10 of 14 users