| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.62% | 1 | 2 | 162 | |||
| 2 | 0.21% | 2 | 1 | 937 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 8 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 10 |
10 of 18 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 245,874 | 35,741 | 41 | 5,149 | 1,874 | 13 Aug 2024 | 23,284 | Peru | sonido original | ||
| 2 | 239,350 | 16,579 | 50 | 3,174 | 2,107 | 21 Oct 2024 | 106,590 | Peru | sonido original - JEHAN🫀 | ||
| 3 | 62,018 | 5,549 | 31 | 1,063 | 579 | 24 Feb 2025 | 1,781 | Peru | Te Siento | ||
| 4 | 38,934 | 3,743 | 10 | 586 | 291 | 15 Jun 2025 | 23,284 | Peru | sonido original | ||
| 5 | 38,711 | 3,323 | 66 | 272 | 44 | 14 Oct 2024 | 2,411 | Bolivia | original sound | ||
| 6 | 23,400 | 1,839 | 2 | 296 | 155 | 24 Aug 2022 | 282 | Peru | sonido original | ||
| 7 | 19,783 | 1,251 | 4 | 200 | 167 | 26 Sep 2024 | 13,126 | Peru | sonido original | ||
| 8 | 19,006 | 1,154 | 2 | 195 | 56 | 23 Sep 2024 | 594 | Peru | original sound | ||
| 9 | 12,502 | 368 | 12 | 67 | 4 | 29 Jan 2023 | 1,815 | United States | sonido original | ||
| 10 | 10,164 | 344 | 4 | 86 | 110 | 16 May 2024 | 2,493 | Bolivia | sonido original |
10 of 14 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Peru | 79.83% | 8 | 649,460 |
| 2 | Bolivia | 7.35% | 5 | 59,759 |
| 3 | Colombia | 6.48% | 1 | 52,732 |
| 4 | Ecuador | 4.8% | 1 | 39,088 |
| 5 | United States | 1.54% | 1 | 12,502 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Peru | 35.01% | 2 | 23,284 | 284,808 | ||
| 2 | Peru | 29.42% | 1 | 106,590 | 239,350 | ||
| 3 | Peru | 7.62% | 1 | 1,781 | 62,018 | ||
| 4 | Colombia | 6.48% | 1 | 36,032 | 52,732 | ||
| 5 | Ecuador | 4.8% | 1 | 81,053 | 39,088 | ||
| 6 | Bolivia | 4.76% | 1 | 2,411 | 38,711 | ||
| 7 | Peru | 2.88% | 1 | 282 | 23,400 | ||
| 8 | Peru | 2.47% | 2 | 594 | 20,101 | ||
| 9 | Peru | 2.43% | 1 | 13,126 | 19,783 | ||
| 10 | United States | 1.54% | 1 | 1,815 | 12,502 |
10 of 14 users