* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8,798,933 | 383,593 | 142,435 | 40,091 | 13,998 | 17 Feb 2022 | 43,577 | Russia | оригинальный звук | |
| 2 | 2,394,627 | 306,446 | 28,512 | 40,920 | 22,831 | 30 Jan 2024 | 17,824 | United States | оригинальный звук | ||
| 3 | ![]() | 564,649 | 70,187 | 1,319 | 4,350 | 2,858 | 03 Mar 2024 | 9,741 | Russia | оригинальный звук | |
| 4 | ![]() | 179,744 | 5,814 | 170 | 1,088 | 212 | 14 Mar 2024 | 928,539 | Bulgaria | оригинальный звук | |
| 5 | ![]() | 157,949 | 11,866 | 294 | 2,809 | 6,130 | 01 Apr 2024 | 196 | United States | оригинальный звук | |
| 6 | ![]() | 134,154 | 37,330 | 153 | 3,480 | 9,886 | 28 Mar 2024 | 372 | United States | оригинальный звук | |
| 7 | 129,233 | 27,707 | 125 | 3,500 | 1,914 | 18 May 2024 | 141 | United States | оригинальный звук | ||
| 8 | ![]() | 106,976 | 2,468 | 1,131 | 446 | 55 | 07 Mar 2024 | 1,168 | Kyrgyzstan | оригинальный звук | |
| 9 | 73,696 | 1,061 | 402 | 187 | 19 | 29 Feb 2024 | 2,110 | Ukraine | оригинальный звук | ||
| 10 | 73,006 | 150 | 5 | 51 | 211 | 09 Mar 2024 | 5,413 | Ukraine | оригинальный звук |
10 of 87 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Russia | 62.86% | 3 | 9,415,314 |
| 2 | United States | 24.35% | 32 | 3,647,584 |
| 3 | Ukraine | 7.42% | 25 | 1,110,796 |
| 4 | Belarus | 1.49% | 16 | 223,474 |
| 5 | Bulgaria | 1.2% | 1 | 179,744 |
| 6 | Armenia | 0.92% | 4 | 137,206 |
| 7 | Kyrgyzstan | 0.8% | 3 | 120,200 |
| 8 | Kazakhstan | 0.45% | 7 | 67,300 |
| 9 | Hungary | 0.23% | 2 | 34,591 |
| 10 | Slovakia | 0.17% | 1 | 25,200 |
10 of 13 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Russia | 58.84% | 1 | 43,577 | 8,798,933 | ||
| 2 | United States | 16.16% | 2 | 17,824 | 2,416,038 | ||
| 3 | Ukraine | 4.82% | 1 | 2,062 | 720,907 | ||
| 4 | Russia | 3.78% | 1 | 9,741 | 564,649 | ||
| 5 | United States | 2.96% | 3 | 3,520 | 442,100 | ||
| 6 | Bulgaria | 1.2% | 1 | 928,539 | 179,744 | ||
| 7 | United States | 1.06% | 1 | 196 | 157,949 | ||
| 8 | Armenia | 0.92% | 4 | 132,994 | 137,206 | ||
| 9 | United States | 0.9% | 1 | 372 | 134,154 | ||
| 10 | United States | 0.86% | 1 | 141 | 129,233 |
10 of 86 users