| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.21% | 65 | 445 | 31,492 | |||
| 2 | 0.63% | 5 | 14 | 797 | |||
| 3 | 0.15% | 1 | 3 | 657 | |||
| 4 | 0% | 0 | 3 | 13,321 | |||
| 5 | ![]() Mandinga | -0.23% | -1 | 3 | 430 | ||
| 6 | 0% | 0 | -1 | 166 | |||
| 7 | 0% | 0 | -4 | 1,270 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 151 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 261,588 | 28,072 | 90 | 2,628 | 4,658 | 07 Jul 2024 | 24,102 | Romania | sunet original | |
| 2 | 197,942 | 10,982 | 46 | 2,111 | 1,362 | 24 Sep 2023 | 45,220 | Romania | Zaleilah | ||
| 3 | 150,200 | 3,216 | 49 | 90 | 32 | 22 Jan 2026 | 76,609 | Germany | sunet original | ||
| 4 | ![]() | 131,649 | 19,511 | 75 | 2,285 | 1,173 | 20 Jul 2024 | 8,113 | Romania | sunet original | |
| 5 | ![]() | 95,696 | 13,679 | 19 | 1,126 | 1,450 | 17 Jul 2024 | 224,739 | Romania | sunet original | |
| 6 | ![]() | 91,655 | 7,572 | 0 | 348 | 88 | 26 Jun 2025 | 151,701 | Romania | sunet original | |
| 7 | ![]() | 85,811 | 10,502 | 34 | 868 | 675 | 10 Jul 2024 | 2,568 | United Kingdom | sunet original | |
| 8 | 84,647 | 1,931 | 39 | 222 | 14 | 27 Dec 2024 | 4,156 | Romania | sunet original | ||
| 9 | ![]() | 62,034 | 9,764 | 9 | 976 | 2,381 | 19 Jul 2024 | 37,994 | Romania | sunet original | |
| 10 | 54,966 | 3,847 | 72 | 354 | 1,970 | 06 May 2020 | 1,530 | Romania | sunet original |
10 of 207 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Romania | 75.49% | 150 | 2,805,981 |
| 2 | Moldova | 9.19% | 17 | 341,755 |
| 3 | Germany | 4.55% | 7 | 169,088 |
| 4 | United Kingdom | 2.5% | 2 | 92,856 |
| 5 | Indonesia | 1.74% | 4 | 64,700 |
| 6 | Thailand | 1.68% | 11 | 62,326 |
| 7 | Spain | 1.35% | 2 | 50,186 |
| 8 | Azerbaijan | 0.77% | 1 | 28,800 |
| 9 | Papua New Guinea | 0.75% | 11 | 27,998 |
| 10 | Micronesia | 0.38% | 3 | 14,043 |
10 of 20 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 11.67% | 1 | 351 | 427,872 | ||
| 2 | Romania | 7.13% | 1 | 24,102 | 261,588 | ||
| 3 | Romania | 5.4% | 1 | 45,220 | 197,942 | ||
| 4 | Moldova | 5.07% | 1 | 4,178 | 186,000 | ||
| 5 | Germany | 4.1% | 1 | 76,609 | 150,200 | ||
| 6 | Romania | 3.71% | 2 | 4,156 | 136,198 | ||
| 7 | Romania | 3.63% | 5 | 151,701 | 133,252 | ||
| 8 | Romania | 3.59% | 1 | 8,113 | 131,649 | ||
| 9 | Romania | 3.42% | 1 | 14,041 | 125,391 | ||
| 10 | Romania | 3.04% | 1 | 2,307 | 111,500 |
10 of 206 users