| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.29% | 3 | 28 | 1,023 | |||
| 2 | 0.5% | 10 | 25 | 2,011 | |||
| 3 | 1.17% | 4 | 3 | 345 | |||
| 4 | -0.5% | -1 | 3 | 199 | |||
| 5 | 0% | 0 | 0 | 119 | |||
| 6 | 0% | 0 | 0 | 167 | |||
| 7 | 0% | 0 | -1 | 160 | |||
| 8 | 0% | 0 | -1 | 226 | |||
| 9 | 0% | 0 | -1 | 806 | |||
| 10 | -2.78% | -2 | -3 | 70 |
10 of 220 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,806,507 | 133,399 | 1,258 | 8,817 | 775 | 17 Apr 2024 | 2,566 | Ukraine | оригинальный звук | ||
| 2 | ![]() | 1,702,413 | 199,613 | 947 | 17,003 | 20,270 | 16 Apr 2024 | 13,964 | The Netherlands | фенибут 2.0 - prod. cl6udly | |
| 3 | 1,645,204 | 123,237 | 982 | 10,400 | 1,604 | 19 Apr 2024 | 1,414 | Norway | оригинальный звук | ||
| 4 | ![]() | 1,527,077 | 98,459 | 443 | 13,441 | 5,106 | 11 Apr 2024 | 126,869 | Belarus | фенибут 2.0 - prod. cl6udly | |
| 5 | 1,301,855 | 39,674 | 1,248 | 6,552 | 196 | 09 Apr 2024 | 1,496 | United States | оригинальный звук | ||
| 6 | 1,080,524 | 125,269 | 247 | 13,426 | 16,382 | 22 Apr 2024 | 2,512 | Ukraine | фенибут 2.0 - prod. cl6udly | ||
| 7 | 1,079,757 | 63,834 | 7 | 7,312 | 18,716 | 29 May 2024 | 1,499 | United States | фенибут 2.0 - prod. cl6udly | ||
| 8 | 1,028,801 | 102,319 | 395 | 7,854 | 6,951 | 23 Apr 2024 | 1,332 | Kazakhstan | фенибут 2.0 - prod. cl6udly | ||
| 9 | 944,934 | 55,614 | 5 | 6,245 | 19,621 | 16 Jul 2024 | 1,499 | United States | фенибут 2.0 - prod. cl6udly | ||
| 10 | 773,458 | 41,440 | 309 | 4,070 | 1,359 | 16 Apr 2024 | 3,184 | United States | фенибут 2.0 - prod. cl6udly |
10 of 344 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 34.3% | 114 | 12,403,408 |
| 2 | Belarus | 20.68% | 58 | 7,477,672 |
| 3 | Ukraine | 17.51% | 77 | 6,331,405 |
| 4 | Kazakhstan | 7% | 20 | 2,530,012 |
| 5 | The Netherlands | 5.47% | 9 | 1,977,908 |
| 6 | Norway | 4.64% | 2 | 1,676,304 |
| 7 | Saudi Arabia | 2.26% | 6 | 817,617 |
| 8 | Germany | 1.86% | 18 | 671,314 |
| 9 | Russia | 1.13% | 5 | 408,649 |
| 10 | Slovakia | 1.12% | 1 | 403,200 |
10 of 34 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Belarus | 9.94% | 1 | 43,758 | 3,591,824 | ||
| 2 | United States | 6.43% | 3 | 1,499 | 2,321,524 | ||
| 3 | Ukraine | 5% | 1 | 2,566 | 1,806,507 | ||
| 4 | The Netherlands | 4.71% | 1 | 13,964 | 1,702,413 | ||
| 5 | Norway | 4.55% | 1 | 1,414 | 1,645,204 | ||
| 6 | Belarus | 4.23% | 1 | 126,869 | 1,527,077 | ||
| 7 | United States | 3.62% | 2 | 1,496 | 1,307,366 | ||
| 8 | Ukraine | 2.99% | 1 | 2,512 | 1,080,524 | ||
| 9 | Kazakhstan | 2.85% | 1 | 1,332 | 1,028,801 | ||
| 10 | Ukraine | 2.4% | 1 | 213 | 866,168 |
10 of 350 users