* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() finetune | 0.13% | 10 | 12 | 7,830 | ||
| 2 | ![]() Marscott | 0% | 0 | 1 | 70 | ||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 15 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 3 days ago | 25.9K views reached on post by ![]() | |
| 2 | Influencer Post | 1 week ago | 23.1K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 346,782 | 9,620 | 1,983 | 1,979 | 2,028 | 22 Mar 2026 | 247,714 | Mexico | SUNSCREEN | |
| 2 | 140,586 | 563 | 3 | 245 | 64 | 25 Feb 2026 | 372,551 | Philippines | SUNSCREEN | ||
| 3 | 86,800 | 275 | 702 | 31 | 14 | 12 Feb 2026 | 847,469 | Saudi Arabia | الصوت الأصلي - Ninja | نينجا | ||
| 4 | ![]() | 76,537 | 1,776 | 23 | 43 | 21 | 22 Aug 2025 | 7,468,433 | Philippines | SUNSCREEN | |
| 5 | ![]() | 54,233 | 503 | 7 | 70 | 34 | 04 Jan 2026 | 77,935 | Malaysia | SUNSCREEN | |
| 6 | ![]() | 44,700 | 1,121 | 61 | 117 | 202 | 18 Apr 2026 | 450,683 | Venezuela | SUNSCREEN | |
| 7 | ![]() | 41,634 | 233 | 30 | 3 | 7 | 15 Jan 2026 | 158,190 | Vietnam | SUNSCREEN | |
| 8 | ![]() | 29,500 | 713 | 23 | 188 | 148 | 11 Apr 2026 | 372,844 | Colombia | SUNSCREEN | |
| 9 | ![]() | 26,200 | 557 | 54 | 80 | 59 | 25 Mar 2026 | 247,714 | Mexico | SUNSCREEN | |
| 10 | ![]() | 20,231 | 160 | 0 | 0 | 7 | 31 Jan 2026 | 25,279 | Algeria | SUNSCREEN |
10 of 50 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Mexico | 34% | 2 | 372,982 |
| 2 | Philippines | 23.53% | 5 | 258,091 |
| 3 | Saudi Arabia | 7.91% | 1 | 86,800 |
| 4 | Malaysia | 5.31% | 3 | 58,253 |
| 5 | Venezuela | 5.06% | 2 | 55,500 |
| 6 | Vietnam | 4.17% | 3 | 45,699 |
| 7 | Colombia | 3.76% | 3 | 41,256 |
| 8 | Belarus | 2.28% | 3 | 24,969 |
| 9 | Indonesia | 2.17% | 4 | 23,776 |
| 10 | Algeria | 1.84% | 1 | 20,231 |
10 of 26 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 34% | 2 | 247,714 | 372,982 | ||
| 2 | Philippines | 12.82% | 1 | 372,551 | 140,586 | ||
| 3 | Saudi Arabia | 7.91% | 1 | 847,469 | 86,800 | ||
| 4 | Philippines | 7.3% | 2 | 7,468,433 | 80,121 | ||
| 5 | Malaysia | 4.94% | 1 | 77,935 | 54,233 | ||
| 6 | Venezuela | 4.07% | 1 | 450,683 | 44,700 | ||
| 7 | Vietnam | 4.01% | 2 | 158,190 | 44,022 | ||
| 8 | Philippines | 3.16% | 1 | 1,029,590 | 34,670 | ||
| 9 | Colombia | 2.69% | 1 | 372,844 | 29,500 | ||
| 10 | Algeria | 1.84% | 1 | 25,279 | 20,231 |
10 of 43 users