* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 5 | 108 | |||
| 2 | 0% | 0 | 1 | 252 | |||
| 3 | 0% | 0 | 0 | 188 | |||
| 4 | 0% | 0 | 0 | 308 | |||
| 5 | 0% | 0 | -3 | 151 | |||
| 6 | -0.03% | -5 | -37 | 16,250 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 86 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8,511,245 | 1,833,752 | 13,086 | 283,452 | 33,906 | 08 Feb 2023 | 54,261 | Philippines | PANDORA | ||
| 2 | ![]() | 8,029,003 | 1,317,768 | 3,247 | 141,912 | 12,268 | 03 Feb 2023 | 1,397,265 | United States | PANDORA | |
| 3 | 5,927,932 | 694,754 | 9,881 | 42,835 | 9,606 | 28 Jan 2023 | 5,830 | Brazil | PANDORA | ||
| 4 | 4,057,748 | 547,539 | 3,019 | 29,096 | 29,559 | 26 Oct 2024 | 996 | Romania | PANDORA | ||
| 5 | 3,241,594 | 404,993 | 1,601 | 24,318 | 12,493 | 07 Nov 2024 | 1,404 | Australia | original sound | ||
| 6 | 2,532,017 | 577,922 | 4,084 | 53,601 | 35,502 | 04 Mar 2023 | 37,958 | Chile | PANDORA | ||
| 7 | ![]() | 2,468,209 | 377,530 | 791 | 27,610 | 5,296 | 20 Jul 2025 | 1,397,265 | United States | PANDORA | |
| 8 | 2,287,689 | 194,674 | 1,065 | 10,737 | 2,009 | 17 Nov 2024 | 86,445 | Indonesia | PANDORA | ||
| 9 | ![]() | 1,909,321 | 273,700 | 911 | 15,381 | 1,404 | 23 Feb 2023 | 119,052 | South Korea | PANDORA | |
| 10 | ![]() | 1,667,444 | 347,197 | 983 | 36,330 | 2,166 | 03 Feb 2023 | 19,429 | United States | PANDORA |
10 of 131 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 18.63% | 4 | 1,397,265 | 13,670,234 | ||
| 2 | Philippines | 11.6% | 1 | 54,261 | 8,511,245 | ||
| 3 | Brazil | 8.08% | 1 | 5,830 | 5,927,932 | ||
| 4 | Indonesia | 5.89% | 3 | 86,445 | 4,322,940 | ||
| 5 | Romania | 5.53% | 1 | 996 | 4,057,748 | ||
| 6 | Australia | 4.42% | 1 | 1,404 | 3,241,594 | ||
| 7 | Chile | 3.45% | 1 | 37,958 | 2,532,017 | ||
| 8 | United Kingdom | 2.88% | 2 | 2,807 | 2,115,711 | ||
| 9 | Ukraine | 2.62% | 2 | 4,836 | 1,920,347 | ||
| 10 | South Korea | 2.6% | 1 | 119,052 | 1,909,321 |
10 of 128 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 35.75% | 37 | 26,230,661 |
| 2 | Philippines | 13.18% | 3 | 9,668,183 |
| 3 | Brazil | 8.39% | 8 | 6,154,519 |
| 4 | Indonesia | 7.26% | 13 | 5,324,364 |
| 5 | Romania | 5.53% | 1 | 4,057,748 |
| 6 | Australia | 4.48% | 3 | 3,289,102 |
| 7 | Chile | 3.85% | 2 | 2,825,517 |
| 8 | United Kingdom | 3.01% | 5 | 2,211,628 |
| 9 | South Korea | 2.69% | 5 | 1,970,477 |
| 10 | Ukraine | 2.62% | 5 | 1,923,735 |
10 of 43 countries