| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Metrow Ar | 0.31% | 4 | 8 | 1,280 | ||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 2 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 339,800 | 5,982 | 559 | 289 | 94 | 30 Apr 2025 | 5,070 | Indonesia | suara asli - DSDA Jabar | ||
| 2 | ![]() | 97,980 | 8,854 | 111 | 176 | 18 | 01 Oct 2024 | 4,847,333 | United States | Working | |
| 3 | 27,914 | 511 | 11 | 18 | 4 | 30 Jan 2024 | 52,122 | Philippines | Working | ||
| 4 | 13,400 | 472 | 8 | 13 | 1 | 01 Nov 2025 | 33,366 | Romania | Working | ||
| 5 | 12,900 | 430 | 39 | 11 | 32 | 04 Jun 2024 | 14,138 | Romania | Working | ||
| 6 | 8,202 | 119 | 5 | 4 | 20 | 25 Feb 2025 | 3,236 | Indonesia | Working | ||
| 7 | 5,314 | 233 | 5 | 5 | 0 | 23 Nov 2024 | 14,952 | Sri Lanka | Working | ||
| 8 | 4,101 | 84 | 1 | 26 | 8 | 21 Jun 2025 | 2,128,250 | Indonesia | Working | ||
| 9 | 1,496 | 47 | 9 | 8 | 2 | 20 Jan 2025 | 8,276 | United States | Working | ||
| 10 | 1,404 | 17 | 1 | 3 | 4 | 31 Dec 2025 | 2,128,250 | Indonesia | Working |
10 of 12 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 65.97% | 1 | 5,070 | 339,800 | ||
| 2 | United States | 19.02% | 1 | 4,847,333 | 97,980 | ||
| 3 | Philippines | 5.42% | 1 | 52,122 | 27,914 | ||
| 4 | Romania | 2.6% | 1 | 33,366 | 13,400 | ||
| 5 | Romania | 2.5% | 1 | 14,138 | 12,900 | ||
| 6 | Indonesia | 1.59% | 1 | 3,236 | 8,202 | ||
| 7 | Indonesia | 1.56% | 4 | 2,128,250 | 8,039 | ||
| 8 | Sri Lanka | 1.03% | 1 | 14,952 | 5,314 | ||
| 9 | United States | 0.29% | 1 | 8,276 | 1,496 |
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Indonesia | 69.13% | 6 | 356,041 |
| 2 | United States | 19.31% | 2 | 99,476 |
| 3 | Philippines | 5.42% | 1 | 27,914 |
| 4 | Romania | 5.11% | 2 | 26,300 |
| 5 | Sri Lanka | 1.03% | 1 | 5,314 |