* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 1,142 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 694,042 | 91,213 | 1,425 | 17,788 | 17,108 | 08 Jul 2025 | 122,941 | United States | Charnsuka | |
| 2 | ![]() | 186,896 | 12,788 | 225 | 760 | 4,555 | 15 Dec 2024 | 762,758 | United States | Charnsuka | |
| 3 | ![]() | 25,780 | 2,320 | 29 | 308 | 35 | 10 Aug 2024 | 127,592 | United States | Charnsuka | |
| 4 | 13,000 | 1,508 | 12 | 71 | 16 | 07 Mar 2025 | 12,312 | United States | Charnsuka | ||
| 5 | 8,061 | 958 | 8 | 170 | 25 | 26 Apr 2025 | 5,271 | United States | Charnsuka | ||
| 6 | 6,282 | 38 | 2 | 8 | 1 | 01 Aug 2024 | 30,144 | United States | Charnsuka | ||
| 7 | 6,118 | 816 | 7 | 87 | 36 | 30 May 2025 | 45,580 | United States | Charnsuka | ||
| 8 | 6,025 | 595 | 37 | 27 | 1 | 27 Jan 2025 | 1,219 | United States | Charnsuka | ||
| 9 | 5,988 | 193 | 8 | 42 | 62 | 10 Oct 2024 | 132,308 | United States | Charnsuka | ||
| 10 | 4,716 | 194 | 6 | 30 | 12 | 23 Aug 2024 | 132,308 | United States | Charnsuka |
10 of 45 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 98.65% | 39 | 1,044,957 |
| 2 | Australia | 0.6% | 2 | 6,363 |
| 3 | United Kingdom | 0.56% | 2 | 5,898 |
| 4 | Chile | 0.14% | 1 | 1,434 |
| 5 | Puerto Rico | 0.06% | 2 | 602 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 65.52% | 1 | 122,941 | 694,042 | ||
| 2 | United States | 17.64% | 1 | 762,758 | 186,896 | ||
| 3 | United States | 3.69% | 12 | 132,308 | 39,053 | ||
| 4 | United States | 2.95% | 1 | 899,148 | 31,285 | ||
| 5 | United States | 2.43% | 1 | 127,592 | 25,780 | ||
| 6 | United States | 1.23% | 1 | 12,312 | 13,000 | ||
| 7 | United States | 0.76% | 1 | 5,271 | 8,061 | ||
| 8 | Australia | 0.6% | 2 | 15,994 | 6,363 | ||
| 9 | United States | 0.59% | 1 | 30,144 | 6,282 | ||
| 10 | United States | 0.58% | 1 | 45,580 | 6,118 |
10 of 33 users