* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 2.92% | 4 | 5 | 141 | |||
| 2 | 0.7% | 1 | 2 | 143 | |||
| 3 | -1.05% | -1 | 2 | 94 | |||
| 4 | -0.7% | -1 | 1 | 142 | |||
| 5 | 0% | 0 | 0 | 29 | |||
| 6 | -4.76% | -4 | 0 | 80 | |||
| 7 | -0.36% | -6 | -3 | 1,666 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 2 |
10 of 57 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 336,899 | 37,469 | 23 | 4,630 | 3,765 | 01 Aug 2025 | 3,072 | Serbia | original sound | ||
| 2 | ![]() | 242,056 | 25,024 | 130 | 1,853 | 682 | 30 Mar 2026 | 96,125 | Slovenia | original sound | |
| 3 | 225,016 | 25,516 | 38 | 2,615 | 1,614 | 18 Oct 2025 | 6,704 | North Macedonia | original sound | ||
| 4 | ![]() | 212,178 | 18,653 | 10 | 3,084 | 722 | 11 Sep 2024 | 7,320 | Serbia | original sound | |
| 5 | 203,550 | 2,307 | 255 | 122 | 500 | 09 Jul 2025 | 16,490 | Serbia | original sound | ||
| 6 | ![]() | 197,519 | 11,741 | 97 | 740 | 188 | 02 Nov 2025 | 99,508 | Croatia | original sound | |
| 7 | ![]() | 173,459 | 16,571 | 97 | 1,871 | 4,200 | 28 Apr 2025 | 28,143 | Austria | original sound | |
| 8 | 148,472 | 19,284 | 25 | 1,837 | 1,011 | 21 Oct 2025 | 42,630 | Austria | original sound | ||
| 9 | 143,406 | 2,158 | 22 | 187 | 42 | 10 Nov 2025 | 33,681 | Serbia | original sound | ||
| 10 | ![]() | 109,698 | 10,227 | 100 | 1,137 | 5,070 | 17 Aug 2025 | 8,708 | Croatia | original sound |
10 of 156 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Serbia | 8.94% | 1 | 3,072 | 336,899 | ||
| 2 | Slovenia | 6.43% | 1 | 96,125 | 242,056 | ||
| 3 | North Macedonia | 5.97% | 1 | 6,704 | 225,016 | ||
| 4 | Serbia | 5.7% | 1 | 9,543 | 214,814 | ||
| 5 | Serbia | 5.63% | 1 | 7,320 | 212,178 | ||
| 6 | Serbia | 5.56% | 2 | 16,490 | 209,442 | ||
| 7 | Croatia | 5.24% | 1 | 99,508 | 197,519 | ||
| 8 | Austria | 4.61% | 1 | 28,143 | 173,459 | ||
| 9 | Austria | 3.94% | 1 | 42,630 | 148,472 | ||
| 10 | Serbia | 3.81% | 1 | 33,681 | 143,406 |
10 of 158 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Serbia | 52.78% | 68 | 2,015,490 |
| 2 | Croatia | 13.28% | 40 | 507,051 |
| 3 | Slovenia | 10.19% | 20 | 388,935 |
| 4 | Austria | 8.82% | 4 | 336,700 |
| 5 | North Macedonia | 6.25% | 5 | 238,758 |
| 6 | Bosnia and Herzegovina | 4.32% | 19 | 164,787 |
| 7 | Montenegro | 3.44% | 8 | 131,206 |
| 8 | Italy | 0.73% | 1 | 27,939 |
| 9 | Greece | 0.12% | 1 | 4,734 |
| 10 | Germany | 0.07% | 1 | 2,854 |