* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.01% | -1 | 10 | 8,691 | |||
| 2 | 0% | 0 | 8 | 1,691 | |||
| 3 | 0% | 0 | 3 | 1,514 | |||
| 4 | 0% | 0 | 1 | 616 | |||
| 5 | 0% | 0 | 0 | 196 | |||
| 6 | -0.03% | -3 | -12 | 11,262 | |||
| 7 | -0.01% | -1 | -14 | 10,562 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 110 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6,263,533 | 231,378 | 451 | 25,201 | 7,228 | 24 Feb 2022 | 82,093 | United States | оригинальный звук | |
| 2 | ![]() | 4,289,316 | 179,986 | 339 | 17,762 | 1,836 | 22 Feb 2022 | 26,928 | Russia | original sound - youstarwith | |
| 3 | ![]() | 4,144,314 | 138,309 | 676 | 13,136 | 1,706 | 04 Mar 2022 | 45,100 | The Netherlands | original sound - youstarwith | |
| 4 | ![]() | 291,981 | 14,286 | 306 | 614 | 50 | 16 Feb 2022 | 139,047 | Russia | original sound - youstarwith | |
| 5 | ![]() | 209,245 | 10,411 | 64 | 619 | 145 | 28 Mar 2022 | 169,489 | Russia | оригинальный звук - _anna_andreyevna_97 | |
| 6 | ![]() | 192,548 | 6,465 | 35 | 1,479 | 625 | 28 Jun 2025 | 105,648 | Kazakhstan | оригинальный звук | |
| 7 | ![]() | 91,007 | 3,735 | 19 | 639 | 2,079 | 20 Apr 2023 | 4,355 | United States | Слёзы Солнца | |
| 8 | ![]() | 59,345 | 4,294 | 58 | 139 | 31 | 05 Mar 2022 | 57,721 | Russia | original sound - youstarwith | |
| 9 | 53,522 | 982 | 4 | 434 | 106 | 14 Nov 2023 | 9,907 | Ukraine | original sound - youstarwith | ||
| 10 | 44,377 | 663 | 43 | 71 | 10 | 13 Jun 2023 | 4,378 | Ukraine | Слёзы Солнца |
10 of 80 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 39.23% | 1 | 82,093 | 6,263,533 | ||
| 2 | Russia | 26.87% | 1 | 26,928 | 4,289,316 | ||
| 3 | The Netherlands | 25.96% | 1 | 45,100 | 4,144,314 | ||
| 4 | Russia | 1.83% | 1 | 139,047 | 291,981 | ||
| 5 | Russia | 1.31% | 1 | 169,489 | 209,245 | ||
| 6 | Kazakhstan | 1.21% | 1 | 105,648 | 192,548 | ||
| 7 | United States | 0.57% | 1 | 4,355 | 91,007 | ||
| 8 | Russia | 0.37% | 1 | 57,721 | 59,345 | ||
| 9 | Ukraine | 0.34% | 1 | 9,907 | 53,522 | ||
| 10 | Ukraine | 0.28% | 1 | 4,378 | 44,377 |
10 of 74 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 39.86% | 7 | 6,362,961 |
| 2 | Russia | 30.97% | 9 | 4,943,724 |
| 3 | The Netherlands | 26.11% | 2 | 4,168,539 |
| 4 | Kazakhstan | 1.33% | 5 | 212,175 |
| 5 | Ukraine | 0.83% | 17 | 131,754 |
| 6 | Belarus | 0.41% | 16 | 65,164 |
| 7 | Montenegro | 0.2% | 2 | 32,252 |
| 8 | Germany | 0.11% | 4 | 17,438 |
| 9 | Latvia | 0.07% | 6 | 11,895 |
| 10 | Sweden | 0.04% | 1 | 6,436 |
10 of 17 countries