| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.04% | 16 | 8 | 37,014 | |||
| 2 | 16.67% | 3 | 7 | 21 | |||
| 3 | 2.08% | 6 | 4 | 294 | |||
| 4 | 0% | 0 | 3 | 347 | |||
| 5 | 1.85% | 1 | 2 | 55 | |||
| 6 | -3.37% | -3 | 2 | 86 | |||
| 7 | -1.48% | -2 | 2 | 133 | |||
| 8 | 0% | 0 | 1 | 976 | |||
| 9 | -5.56% | -1 | 0 | 17 | |||
| 10 | 0% | 0 | 0 | 15 |
10 of 237 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 45,268,695 | 4,121,728 | 29,889 | 213,967 | 81,560 | 01 Sep 2025 | 3,403,597 | Spain | Walou Bla Bla | |
| 2 | ![]() | 3,246,392 | 173,115 | 452 | 12,810 | 7,513 | 14 Jul 2025 | 358,222 | Spain | sonido original | |
| 3 | ![]() | 2,615,176 | 215,760 | 389 | 7,491 | 4,929 | 20 Sep 2025 | 10,582,286 | Spain | sonido original | |
| 4 | ![]() | 1,692,667 | 160,888 | 246 | 17,043 | 11,321 | 10 Jul 2025 | 5,732 | Spain | sonido original | |
| 5 | ![]() | 1,614,006 | 92,949 | 159 | 7,504 | 4,666 | 18 Jul 2025 | 358,222 | Spain | sonido original | |
| 6 | ![]() | 1,081,311 | 66,508 | 110 | 4,908 | 4,029 | 27 Jul 2025 | 358,222 | Spain | sonido original | |
| 7 | ![]() | 1,021,400 | 79,882 | 164 | 9,075 | 4,564 | 22 Jun 2025 | 2,403 | Spain | sonido original | |
| 8 | ![]() | 764,759 | 78,460 | 81 | 3,598 | 1,899 | 03 Jul 2025 | 804,461 | Spain | sonido original | |
| 9 | ![]() | 737,574 | 6,910 | 69 | 235 | 198 | 24 May 2024 | 1,053 | Italy | sonido original | |
| 10 | ![]() | 734,494 | 82,792 | 440 | 8,786 | 3,159 | 12 Oct 2023 | 6,747 | France | Walou Bla Bla |
10 of 1135 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Spain | 77.13% | 523 | 81,668,303 |
| 2 | Italy | 5.3% | 182 | 5,609,724 |
| 3 | Latvia | 4.1% | 33 | 4,344,183 |
| 4 | France | 3.19% | 42 | 3,375,564 |
| 5 | Lithuania | 2.36% | 2 | 2,498,433 |
| 6 | Germany | 0.88% | 35 | 935,859 |
| 7 | Colombia | 0.83% | 6 | 875,907 |
| 8 | Greece | 0.73% | 23 | 767,900 |
| 9 | Belgium | 0.65% | 9 | 683,258 |
| 10 | Israel | 0.55% | 86 | 579,549 |
10 of 67 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 42.75% | 1 | 3,403,597 | 45,268,695 | ||
| 2 | Spain | 6.4% | 6 | 358,222 | 6,781,701 | ||
| 3 | Latvia | 4.06% | 24 | 24 | 4,293,796 | ||
| 4 | Spain | 2.47% | 1 | 10,582,286 | 2,615,176 | ||
| 5 | Lithuania | 2.36% | 1 | 26,989 | 2,496,736 | ||
| 6 | Italy | 2.19% | 3 | 5,064 | 2,318,968 | ||
| 7 | Spain | 2.09% | 1 | 105,468 | 2,218,188 | ||
| 8 | Spain | 1.6% | 1 | 5,732 | 1,692,667 | ||
| 9 | Spain | 0.96% | 1 | 2,403 | 1,021,400 | ||
| 10 | Colombia | 0.83% | 6 | 149,926 | 875,907 |
10 of 1123 users