| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | -1 | 599 | |||
| 2 | 0.01% | 1 | -4 | 15,657 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 7 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 5 | |||
| 7 | -% | - | - | 3 | |||
| 8 | -% | - | - | 3 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 2 |
10 of 23 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 70,081 | 6,789 | 80 | 121 | 32 | 22 Nov 2024 | 7,622 | Kenya | Me n U | |
| 2 | ![]() | 57,061 | 6,413 | 61 | 249 | 72 | 25 Nov 2025 | 219,986 | Kenya | Me n U | |
| 3 | ![]() | 56,263 | 5,436 | 102 | 89 | 23 | 28 Oct 2024 | 4,133 | Kenya | Me n U | |
| 4 | ![]() | 49,882 | 3,403 | 9 | 64 | 26 | 12 Jul 2023 | 4,491 | Kenya | Me n U | |
| 5 | ![]() | 49,607 | 6,358 | 36 | 203 | 72 | 03 Mar 2026 | 24,228 | Kenya | Me n U | |
| 6 | ![]() | 49,299 | 3,789 | 94 | 92 | 33 | 21 Nov 2025 | 27,973 | Kenya | Me n U | |
| 7 | 40,311 | 3,982 | 111 | 101 | 11 | 29 Oct 2025 | 603,618 | Kenya | original sound | ||
| 8 | ![]() | 36,464 | 3,794 | 11 | 57 | 68 | 02 Aug 2025 | 1,422 | Kenya | Me n U | |
| 9 | ![]() | 33,461 | 2,741 | 17 | 121 | 39 | 05 Jul 2023 | 2,637 | United Kingdom | Me n U | |
| 10 | ![]() | 33,267 | 2,261 | 16 | 41 | 51 | 06 Jan 2024 | 61,395 | Kenya | Me n U |
10 of 43 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Kenya | 10.38% | 1 | 7,622 | 70,081 | ||
| 2 | Kenya | 8.45% | 1 | 219,986 | 57,061 | ||
| 3 | Kenya | 8.33% | 1 | 4,133 | 56,263 | ||
| 4 | Kenya | 7.4% | 2 | 27,973 | 49,958 | ||
| 5 | Kenya | 7.38% | 1 | 4,491 | 49,882 | ||
| 6 | Kenya | 7.34% | 1 | 24,228 | 49,607 | ||
| 7 | Kenya | 5.97% | 1 | 603,618 | 40,311 | ||
| 8 | Kenya | 5.4% | 1 | 1,422 | 36,464 | ||
| 9 | United Kingdom | 4.95% | 1 | 2,637 | 33,461 | ||
| 10 | Kenya | 4.93% | 1 | 61,395 | 33,267 |
10 of 40 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Kenya | 93.96% | 42 | 634,631 |
| 2 | United Kingdom | 4.95% | 1 | 33,461 |
| 3 | United States | 1.02% | 1 | 6,900 |
| 4 | Poland | 0.07% | 1 | 465 |