* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.19% | 10 | 52 | 5,386 | |||
| 2 | 0% | 0 | 11 | 225 | |||
| 3 | 2.94% | 9 | 11 | 315 | |||
| 4 | 0.15% | 2 | 8 | 1,327 | |||
| 5 | ![]() Mr Kagame | 0% | 0 | 1 | 203 | ||
| 6 | 0% | 0 | 1 | 268 | |||
| 7 | 0% | 0 | 1 | 1,556 | |||
| 8 | 0% | 0 | 0 | 77 | |||
| 9 | 0% | 0 | 0 | 82 | |||
| 10 | 0% | 0 | 0 | 460 |
10 of 37 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 222,725 | 5,526 | 668 | 255 | 127 | 18 Aug 2025 | 198,236 | Rwanda | original sound | |
| 2 | 150,902 | 10,139 | 71 | 447 | 265 | 21 Sep 2025 | 312,987 | Rwanda | original sound | ||
| 3 | ![]() | 126,812 | 6,363 | 49 | 362 | 358 | 11 Jan 2025 | 126,996 | Rwanda | original sound | |
| 4 | ![]() | 106,413 | 2,530 | 156 | 111 | 200 | 18 Apr 2025 | 48,974 | Rwanda | original sound | |
| 5 | ![]() | 84,894 | 2,458 | 250 | 94 | 109 | 13 Nov 2025 | 198,236 | Rwanda | original sound | |
| 6 | ![]() | 82,331 | 2,014 | 266 | 63 | 17 | 09 Jul 2025 | 198,236 | Rwanda | original sound | |
| 7 | ![]() | 68,698 | 3,565 | 14 | 165 | 175 | 04 Dec 2025 | 5,285 | Rwanda | original sound | |
| 8 | 61,942 | 1,466 | 82 | 62 | 54 | 21 Jan 2026 | 1,130 | Rwanda | original sound | ||
| 9 | ![]() | 60,518 | 3,729 | 25 | 223 | 92 | 17 Feb 2026 | 30,686 | Rwanda | original sound | |
| 10 | 22,023 | 463 | 9 | 15 | 22 | 22 Jan 2026 | 5,332 | Rwanda | original sound |
10 of 53 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Rwanda | 99.57% | 52 | 1,165,539 |
| 2 | Oman | 0.43% | 1 | 4,979 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 38.48% | 7 | 198,236 | 423,964 | ||
| 2 | Rwanda | 13.7% | 1 | 312,987 | 150,902 | ||
| 3 | Rwanda | 11.51% | 1 | 126,996 | 126,812 | ||
| 4 | Rwanda | 9.97% | 3 | 48,974 | 109,835 | ||
| 5 | Rwanda | 5.62% | 1 | 1,130 | 61,942 | ||
| 6 | Rwanda | 5.49% | 1 | 30,686 | 60,518 | ||
| 7 | Rwanda | 2% | 1 | 5,332 | 22,023 | ||
| 8 | Rwanda | 1.99% | 1 | 313,586 | 21,960 | ||
| 9 | Rwanda | 1.08% | 1 | 3,841 | 11,900 | ||
| 10 | Rwanda | 1.02% | 2 | 1,637 | 11,254 |
10 of 41 users