* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Popular Sound | 5 days ago | ![]() Sound surpassed70 posts. |
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.09% | 2 | 238 | 2,324 | |||
| 2 | 0.29% | 22 | 80 | 7,645 | |||
| 3 | 0% | 0 | 47 | 2,002 | |||
| 4 | 0.18% | 5 | 13 | 2,791 | |||
| 5 | 0.04% | 1 | 12 | 2,735 | |||
| 6 | 0.92% | 1 | 9 | 110 | |||
| 7 | 3.57% | 3 | 9 | 87 | |||
| 8 | ![]() MrRitzy | 1.11% | 1 | 6 | 91 | ||
| 9 | -2.02% | -4 | 6 | 194 | |||
| 10 | 0% | 0 | 4 | 157 |
10 of 22 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,310,022 | 113,709 | 605 | 9,033 | 15,564 | 20 Dec 2025 | 44,340 | Nepal | original sound | |
| 2 | ![]() | 213,335 | 28,732 | 212 | 485 | 119 | 28 Dec 2025 | 64,080 | Nepal | original sound | |
| 3 | ![]() | 103,887 | 5,334 | 23 | 228 | 195 | 03 Nov 2025 | 96,670 | Nepal | original sound | |
| 4 | ![]() | 82,366 | 9,152 | 14 | 654 | 270 | 05 Feb 2026 | 31,892 | Nepal | original sound | |
| 5 | ![]() | 70,802 | 8,884 | 107 | 581 | 120 | 13 Aug 2025 | 14,382 | Qatar | original sound | |
| 6 | ![]() | 41,558 | 2,061 | 11 | 67 | 19 | 20 Feb 2026 | 154,255 | Nepal | original sound | |
| 7 | 34,633 | 4,645 | 60 | 183 | 43 | 21 Jun 2025 | 1,765 | Nepal | original sound | ||
| 8 | ![]() | 21,668 | 2,676 | 72 | 67 | 127 | 05 Aug 2025 | 2,569 | Nepal | original sound | |
| 9 | ![]() | 14,700 | 625 | 1 | 9 | 10 | 15 Dec 2025 | 276,740 | Nepal | original sound | |
| 10 | 14,200 | 939 | 17 | 40 | 26 | 30 Aug 2025 | 368 | Nepal | original sound |
10 of 170 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nepal | 96.21% | 152 | 2,840,838 |
| 2 | Qatar | 3.12% | 9 | 92,058 |
| 3 | Bahrain | 0.27% | 3 | 7,920 |
| 4 | Bhutan | 0.09% | 2 | 2,528 |
| 5 | South Korea | 0.08% | 2 | 2,266 |
| 6 | Cyprus | 0.06% | 2 | 1,829 |
| 7 | India | 0.05% | 1 | 1,398 |
| 8 | Japan | 0.04% | 1 | 1,257 |
| 9 | Italy | 0.04% | 1 | 1,188 |
| 10 | Saudi Arabia | 0.03% | 1 | 1,018 |
10 of 11 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nepal | 44.37% | 1 | 44,340 | 1,310,022 | ||
| 2 | Nepal | 9.58% | 1 | 959 | 282,929 | ||
| 3 | Nepal | 7.23% | 1 | 64,080 | 213,335 | ||
| 4 | Nepal | 6.72% | 1 | 112,297 | 198,275 | ||
| 5 | Nepal | 3.52% | 1 | 96,670 | 103,887 | ||
| 6 | Nepal | 2.79% | 1 | 31,892 | 82,366 | ||
| 7 | Qatar | 2.47% | 3 | 14,382 | 72,974 | ||
| 8 | Nepal | 1.51% | 1 | 677 | 44,690 | ||
| 9 | Nepal | 1.41% | 1 | 154,255 | 41,558 | ||
| 10 | Nepal | 1.23% | 2 | 276,740 | 36,400 |
10 of 168 users