* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 2.62% | 29 | 124 | 1,135 | |||
| 2 | -0.04% | -12 | 49 | 29,963 | |||
| 3 | 0.03% | 9 | 25 | 29,827 | |||
| 4 | 2.33% | 2 | 13 | 88 | |||
| 5 | -0.2% | -2 | 4 | 988 | |||
| 6 | 0.12% | 1 | 3 | 818 | |||
| 7 | ![]() Unknown | -0% | -1 | 2 | 421,256 | ||
| 8 | 0% | 0 | 1 | 737 | |||
| 9 | ![]() Unknown | 0% | 0 | 0 | 607 | ||
| 10 | ![]() Unknown | 0% | 0 | 0 | 6,362 |
10 of 213 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,961,131 | 711,384 | 3,551 | 68,535 | 60,242 | 20 Aug 2025 | 4,981 | United States | Myself | |
| 2 | ![]() | 2,108,254 | 259,048 | 757 | 9,140 | 1,871 | 22 May 2020 | 311,982 | United States | Myself | |
| 3 | ![]() | 2,071,733 | 328,494 | 1,058 | 22,804 | 3,976 | 24 Sep 2022 | 1,265 | United States | Myself | |
| 4 | ![]() | 1,308,275 | 232,636 | 218 | 10,536 | 9,354 | 02 Sep 2025 | 1,761,987 | United States | myself | |
| 5 | ![]() | 1,288,684 | 288,649 | 555 | 25,504 | 4,130 | 08 Apr 2023 | 66,400 | United States | original sound | |
| 6 | ![]() | 1,276,533 | 216,979 | 1,232 | 25,305 | 110,356 | 14 Jun 2025 | 6,085 | United States | myself | |
| 7 | ![]() | 1,140,647 | 140,595 | 97 | 2,619 | 510 | 10 Apr 2026 | 873,935 | United States | myself | |
| 8 | 1,098,720 | 185,290 | 3,467 | 88 | 114 | 12 Nov 2017 | 6,536,800 | Spain | original sound - hnusia | ||
| 9 | ![]() | 1,049,351 | 180,187 | 766 | 16,010 | 25,267 | 01 Aug 2025 | 779 | United States | Myself | |
| 10 | ![]() | 1,039,852 | 214,658 | 273 | 21,353 | 3,970 | 26 Aug 2024 | 49,210 | United States | myself |
10 of 478 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 10.01% | 1 | 4,981 | 3,961,131 | ||
| 2 | United States | 7.28% | 6 | 873,935 | 2,879,112 | ||
| 3 | United States | 6.37% | 2 | 1,265 | 2,522,090 | ||
| 4 | United States | 5.33% | 1 | 311,982 | 2,108,254 | ||
| 5 | United States | 3.93% | 1 | 13,460 | 1,556,717 | ||
| 6 | United States | 3.55% | 3 | 1,761,987 | 1,403,577 | ||
| 7 | United States | 3.26% | 1 | 66,400 | 1,288,684 | ||
| 8 | United States | 3.23% | 1 | 6,085 | 1,276,533 | ||
| 9 | Spain | 2.78% | 1 | 6,536,800 | 1,098,720 | ||
| 10 | United States | 2.65% | 1 | 779 | 1,049,351 |
10 of 485 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 87.5% | 386 | 34,615,656 |
| 2 | United Kingdom | 3.24% | 33 | 1,280,740 |
| 3 | Canada | 3.01% | 42 | 1,190,576 |
| 4 | Spain | 2.78% | 1 | 1,098,720 |
| 5 | Australia | 1.64% | 3 | 648,095 |
| 6 | Germany | 0.47% | 5 | 187,462 |
| 7 | Poland | 0.28% | 4 | 111,991 |
| 8 | Japan | 0.2% | 3 | 79,791 |
| 9 | France | 0.17% | 3 | 66,478 |
| 10 | The Netherlands | 0.16% | 4 | 64,245 |
10 of 30 countries