Record Label: Nettspend, under exclusive license to Grade A Productions, LLC/Interscope Records
* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -1.17% | -4 | 7 | 339 | |||
| 2 | 0% | 0 | 5 | 109 | |||
| 3 | -0.64% | -7 | 2 | 1,087 | |||
| 4 | -0.37% | -2 | 1 | 532 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 3 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 42 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 6 days ago | 35.2K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 179,281 | 34,551 | 189 | 3,125 | 2,957 | 10 Jul 2025 | 7,913 | United States | original sound | |
| 2 | ![]() | 150,209 | 16,614 | 215 | 1,269 | 4,518 | 24 Apr 2025 | 290,675 | United States | Beach leak | |
| 3 | ![]() | 92,961 | 5,335 | 98 | 352 | 155 | 21 Dec 2024 | 3,261 | United States | Beach leak | |
| 4 | ![]() | 86,407 | 2,966 | 151 | 190 | 141 | 08 Apr 2026 | 554,015 | Indonesia | Beach leak | |
| 5 | ![]() | 72,629 | 9,083 | 115 | 1,080 | 852 | 23 Feb 2025 | 29,633 | United States | Beach leak | |
| 6 | ![]() | 69,837 | 7,300 | 90 | 501 | 639 | 22 Feb 2025 | 6,914 | United States | Beach leak | |
| 7 | ![]() | 59,515 | 4,783 | 21 | 551 | 658 | 07 Apr 2025 | 12,376 | United States | Beach leak | |
| 8 | ![]() | 58,585 | 5,574 | 20 | 380 | 377 | 11 Mar 2025 | 35,719 | France | Beach leak | |
| 9 | ![]() | 38,659 | 3,897 | 100 | 213 | 84 | 06 Dec 2024 | 893 | United States | Beach leak | |
| 10 | ![]() | 27,852 | 2,282 | 55 | 87 | 51 | 28 Mar 2025 | 3,841 | Germany | Beach leak |
10 of 137 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 12.21% | 1 | 7,913 | 179,281 | ||
| 2 | United States | 10.23% | 1 | 290,675 | 150,209 | ||
| 3 | United States | 6.33% | 1 | 3,261 | 92,961 | ||
| 4 | Indonesia | 5.88% | 1 | 554,015 | 86,407 | ||
| 5 | United States | 4.95% | 1 | 29,633 | 72,629 | ||
| 6 | United States | 4.76% | 1 | 6,914 | 69,837 | ||
| 7 | United States | 4.05% | 1 | 12,376 | 59,515 | ||
| 8 | France | 3.99% | 1 | 35,719 | 58,585 | ||
| 9 | United States | 2.75% | 2 | 893 | 40,346 | ||
| 10 | United States | 2.61% | 1 | 38,481 | 38,283 |
10 of 133 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 76.35% | 101 | 1,136,895 |
| 2 | Indonesia | 5.8% | 1 | 86,407 |
| 3 | France | 4.17% | 3 | 62,116 |
| 4 | Germany | 3.85% | 7 | 57,293 |
| 5 | United Kingdom | 2.56% | 4 | 38,182 |
| 6 | Finland | 1.36% | 1 | 20,242 |
| 7 | Austria | 1.07% | 1 | 16,000 |
| 8 | Denmark | 0.91% | 1 | 13,600 |
| 9 | Switzerland | 0.79% | 3 | 11,690 |
| 10 | Estonia | 0.64% | 3 | 9,535 |
10 of 21 countries