* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.14% | -4 | -7 | 2,941 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 0 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 4 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 3 | |||
| 9 | -% | - | - | 11 | |||
| 10 | -% | - | - | 1 |
10 of 50 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15,376,830 | 83,511 | 304 | 13,866 | 2,486 | 06 Jul 2025 | 762,827 | Brazil | LOZ DA LUA | ||
| 2 | 11,470,248 | 32,595 | 173 | 3,832 | 762 | 28 Jun 2025 | 1,986,456 | United Kingdom | LOZ DA LUA | ||
| 3 | 8,820,310 | 343,326 | 1,559 | 21,093 | 3,289 | 06 Jul 2025 | 67,505 | Greece | LOZ DA LUA | ||
| 4 | 7,745,205 | 52,460 | 46 | 2,426 | 267 | 05 Jul 2025 | 867,284 | Brazil | LOZ DA LUA | ||
| 5 | 7,302,009 | 507,004 | 1,196 | 27,305 | 4,894 | 04 Jul 2025 | 266,954 | United Kingdom | LOZ DA LUA | ||
| 6 | 5,649,937 | 1,657 | 16 | 100 | 43 | 23 May 2025 | 1,611,827 | Brazil | LOZ DA LUA | ||
| 7 | 5,369,180 | 60,150 | 172 | 6,335 | 992 | 01 Jul 2025 | 762,827 | Brazil | LOZ DA LUA | ||
| 8 | 4,705,545 | 382,634 | 1,021 | 30,646 | 3,622 | 29 May 2025 | 1,986,456 | United Kingdom | LOZ DA LUA | ||
| 9 | 4,405,980 | 120,349 | 343 | 6,684 | 2,903 | 23 May 2025 | 1,611,827 | Brazil | LOZ DA LUA | ||
| 10 | 4,308,046 | 6,030 | 34 | 662 | 169 | 24 May 2025 | 906,210 | Brazil | LOZ DA LUA |
10 of 284 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Brazil | 54.82% | 117 | 109,631,004 |
| 2 | United Kingdom | 28.81% | 50 | 57,613,364 |
| 3 | Greece | 5.16% | 2 | 10,322,599 |
| 4 | France | 3.23% | 14 | 6,464,559 |
| 5 | Germany | 1.62% | 19 | 3,241,974 |
| 6 | Japan | 1.5% | 8 | 3,005,811 |
| 7 | Poland | 1.39% | 6 | 2,782,726 |
| 8 | Moldova | 0.65% | 4 | 1,300,952 |
| 9 | Venezuela | 0.63% | 3 | 1,266,139 |
| 10 | Libya | 0.53% | 3 | 1,058,296 |
10 of 44 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 13.46% | 7 | 762,827 | 26,534,519 | ||
| 2 | Brazil | 13% | 10 | 1,611,827 | 25,617,222 | ||
| 3 | United Kingdom | 8.62% | 3 | 1,986,456 | 16,993,121 | ||
| 4 | Brazil | 5.4% | 8 | 1,120,997 | 10,634,764 | ||
| 5 | Greece | 5.24% | 2 | 67,505 | 10,322,599 | ||
| 6 | United Kingdom | 4.39% | 7 | 153,279 | 8,658,419 | ||
| 7 | United Kingdom | 4.25% | 7 | 257,749 | 8,367,983 | ||
| 8 | Brazil | 3.95% | 2 | 867,284 | 7,780,518 | ||
| 9 | United Kingdom | 3.7% | 1 | 266,954 | 7,302,009 | ||
| 10 | Brazil | 2.79% | 5 | 975,604 | 5,491,084 |
10 of 155 users