| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1.41% | 294 | 1,605 | 21,082 | |||
| 2 | 0.09% | 211 | 1,362 | 239,584 | |||
| 3 | 0.07% | 76 | 580 | 113,324 | |||
| 4 | 0.35% | 29 | 249 | 8,204 | |||
| 5 | 0.41% | 29 | 125 | 7,039 | |||
| 6 | 0.01% | 6 | 84 | 62,014 | |||
| 7 | 0.03% | 4 | 81 | 12,617 | |||
| 8 | 0.16% | 11 | 79 | 6,936 | |||
| 9 | 0.03% | 12 | 76 | 36,240 | |||
| 10 | 0.07% | 2 | 61 | 2,853 |
10 of 1778 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 27,771,652 | 819,234 | 9,487 | 120,320 | 318,634 | 20 Jun 2024 | 316,887 | Peru | original sound - videos_edu1 | |
| 2 | ![]() | 18,947,388 | 553,864 | 4,016 | 85,668 | 102,502 | 11 Dec 2023 | 302,919 | Ecuador | Tú | |
| 3 | ![]() | 16,191,856 | 161,904 | 10,385 | 11,081 | 29,722 | 30 Oct 2025 | 741,371 | Mexico | Noelia Tú | |
| 4 | ![]() | 11,658,440 | 343,776 | 3,724 | 23,967 | 18,613 | 19 Mar 2026 | 1,456,059 | Peru | Tú | |
| 5 | ![]() | 10,754,730 | 400,508 | 3,901 | 78,033 | 137,507 | 13 Mar 2025 | 1,776,544 | United States | original sound - alexis_frases01 | |
| 6 | ![]() | 9,861,569 | 199,518 | 2,002 | 27,629 | 113,899 | 07 Jul 2023 | 405,376 | Peru | Tú | |
| 7 | ![]() | 9,127,991 | 140,559 | 8,909 | 9,171 | 30,395 | 08 Nov 2025 | 741,371 | Mexico | original sound - jlanroretro | |
| 8 | ![]() | 8,339,663 | 279,388 | 1,972 | 25,870 | 121,100 | 11 Apr 2023 | 295,922 | Peru | Tú | |
| 9 | ![]() | 7,788,372 | 89,503 | 1,225 | 11,572 | 348,015 | 15 Jan 2024 | 20,527 | Mexico | Tú | |
| 10 | ![]() | 7,628,895 | 252,427 | 1,636 | 32,327 | 169,484 | 11 Apr 2025 | 179,945 | Brazil | Tú |
10 of 1303 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Peru | 26.62% | 189 | 109,419,117 |
| 2 | United States | 18.83% | 222 | 77,414,094 |
| 3 | Mexico | 16.35% | 157 | 67,199,653 |
| 4 | Ecuador | 10.67% | 138 | 43,857,110 |
| 5 | Colombia | 6% | 94 | 24,668,216 |
| 6 | Bolivia | 3.47% | 55 | 14,257,887 |
| 7 | Spain | 3.11% | 36 | 12,779,577 |
| 8 | Panama | 2.84% | 14 | 11,657,492 |
| 9 | Honduras | 2.78% | 45 | 11,409,358 |
| 10 | Brazil | 2.55% | 16 | 10,481,117 |
10 of 33 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Peru | 8.25% | 2 | 316,887 | 33,923,754 | ||
| 2 | Mexico | 6.23% | 3 | 741,371 | 25,595,831 | ||
| 3 | Ecuador | 4.61% | 1 | 302,919 | 18,947,388 | ||
| 4 | Peru | 4.49% | 6 | 1,456,059 | 18,437,371 | ||
| 5 | United States | 3.12% | 3 | 1,776,544 | 12,829,069 | ||
| 6 | Peru | 2.85% | 2 | 405,376 | 11,730,392 | ||
| 7 | Panama | 2.76% | 5 | 24,777 | 11,359,297 | ||
| 8 | United States | 2.33% | 9 | 370,445 | 9,592,313 | ||
| 9 | Colombia | 2.19% | 1 | 775,127 | 9,010,602 | ||
| 10 | Peru | 2.03% | 1 | 295,922 | 8,339,663 |
10 of 1177 users