| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 13.69% | 23 | 140 | 191 | |||
| 2 | ![]() Nour | 1.52% | 4 | 9 | 267 | ||
| 3 | 0% | 0 | 0 | 51 | |||
| 4 | 0% | 0 | -2 | 499 | |||
| 5 | -0.06% | -3 | -15 | 5,190 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 4 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 26 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Popular Sound | 4 days ago | ![]() Sound surpassed69 posts. |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 582,790 | 68,115 | 698 | 4,291 | 2,046 | 10 Aug 2025 | 48,697 | Ivory Coast | son original | ||
| 2 | 258,050 | 4,021 | 0 | 302 | 67 | 24 Sep 2023 | 13,026 | Ivory Coast | son original | ||
| 3 | 135,041 | 8,694 | 99 | 419 | 210 | 29 Jul 2025 | 501,738 | Cameroon | son original | ||
| 4 | 130,111 | 23,250 | 54 | 906 | 847 | 13 Dec 2025 | 28,717 | Republic of the Congo | son original | ||
| 5 | 80,180 | 6,763 | 134 | 621 | 171 | 19 Jul 2024 | 8,454 | Ivory Coast | son original | ||
| 6 | 62,663 | 9,640 | 177 | 516 | 115 | 24 Nov 2023 | 4,645 | Ivory Coast | son original | ||
| 7 | 44,251 | 1,545 | 46 | 70 | 4 | 14 Aug 2025 | 296,386 | Burkina Faso | son original | ||
| 8 | 43,441 | 1,650 | 99 | 93 | 18 | 15 Aug 2025 | 243,292 | Ivory Coast | son original | ||
| 9 | 41,641 | 1,639 | 50 | 75 | 37 | 01 Aug 2025 | 1,529,084 | Ivory Coast | son original | ||
| 10 | 37,235 | 3,608 | 29 | 315 | 157 | 14 Apr 2026 | 13,526 | Republic of the Congo | son original |
10 of 139 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | France | 35.5% | 2 | 12,973 | 1,291,031 | ||
| 2 | Ivory Coast | 16.03% | 1 | 48,697 | 582,790 | ||
| 3 | Ivory Coast | 7.1% | 1 | 13,026 | 258,050 | ||
| 4 | Cameroon | 3.71% | 1 | 501,738 | 135,041 | ||
| 5 | Republic of the Congo | 3.58% | 1 | 28,717 | 130,111 | ||
| 6 | Canada | 2.35% | 1 | 582,325 | 85,303 | ||
| 7 | Ivory Coast | 2.2% | 1 | 8,454 | 80,180 | ||
| 8 | Ivory Coast | 1.72% | 1 | 4,645 | 62,663 | ||
| 9 | Ivory Coast | 1.28% | 1 | 17,730 | 46,707 | ||
| 10 | Burkina Faso | 1.22% | 1 | 296,386 | 44,251 |
10 of 141 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Ivory Coast | 37.56% | 53 | 1,366,063 |
| 2 | France | 36.88% | 5 | 1,341,323 |
| 3 | Cameroon | 8.36% | 22 | 304,131 |
| 4 | Republic of the Congo | 5.52% | 17 | 200,816 |
| 5 | Gabon | 3.95% | 18 | 143,629 |
| 6 | Canada | 3.42% | 5 | 124,495 |
| 7 | Burkina Faso | 2.97% | 15 | 107,922 |
| 8 | Democratic Republic of the Congo | 0.58% | 5 | 21,125 |
| 9 | Guinea | 0.23% | 1 | 8,200 |
| 10 | Benin | 0.19% | 1 | 7,033 |
10 of 16 countries