| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.11% | 3 | 33 | 2,645 | |||
| 2 | 0.62% | 6 | 15 | 973 | |||
| 3 | -0.02% | -2 | 9 | 8,675 | |||
| 4 | 0% | 0 | 3 | 382 | |||
| 5 | 0% | 0 | 0 | 50 | |||
| 6 | 0% | 0 | 0 | 277 | |||
| 7 | 0% | 0 | -1 | 92 | |||
| 8 | 0% | 0 | -1 | 75 | |||
| 9 | 0% | 0 | -1 | 142 | |||
| 10 | 0% | 0 | -1 | 528 |
10 of 79 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,166,706 | 67,194 | 1,539 | 3,917 | 2,405 | 03 May 2025 | 120,587 | Ukraine | оригінальний звук | |
| 2 | ![]() | 1,027,173 | 40,569 | 741 | 8,220 | 4,483 | 26 Apr 2025 | 25,480 | Ukraine | Роман | |
| 3 | ![]() | 914,267 | 32,647 | 210 | 6,676 | 26,185 | 07 May 2025 | 1,600 | Poland | Роман | |
| 4 | ![]() | 789,097 | 12,278 | 267 | 465 | 200 | 02 Nov 2025 | 135,193 | Ukraine | Роман | |
| 5 | ![]() | 387,266 | 5,692 | 12 | 1,420 | 23,557 | 17 May 2025 | 27,440 | Ukraine | Роман | |
| 6 | ![]() | 378,242 | 5,648 | 29 | 1,656 | 31,598 | 10 Nov 2025 | 36,071 | Ukraine | оригінальний звук | |
| 7 | ![]() | 291,752 | 8,022 | 95 | 680 | 646 | 19 Mar 2026 | 128,130 | Ukraine | оригінальний звук | |
| 8 | ![]() | 159,899 | 5,926 | 37 | 1,076 | 3,450 | 06 Aug 2025 | 44,226 | Ukraine | оригінальний звук | |
| 9 | ![]() | 151,876 | 5,325 | 111 | 295 | 652 | 11 May 2025 | 4,127 | Ukraine | оригінальний звук | |
| 10 | ![]() | 135,900 | 6,175 | 114 | 582 | 287 | 16 Feb 2026 | 221,946 | Ukraine | оригінальний аудіозапис |
10 of 302 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 20.56% | 65 | 25,480 | 1,623,360 | ||
| 2 | Ukraine | 14.78% | 1 | 120,587 | 1,166,706 | ||
| 3 | Poland | 11.58% | 1 | 1,600 | 914,267 | ||
| 4 | Ukraine | 10% | 1 | 135,193 | 789,097 | ||
| 5 | Ukraine | 4.91% | 1 | 27,440 | 387,266 | ||
| 6 | Ukraine | 4.8% | 2 | 36,071 | 378,597 | ||
| 7 | Ukraine | 3.7% | 1 | 128,130 | 291,752 | ||
| 8 | Ukraine | 2.14% | 2 | 44,226 | 169,165 | ||
| 9 | Ukraine | 1.92% | 1 | 4,127 | 151,876 | ||
| 10 | Ukraine | 1.72% | 1 | 221,946 | 135,900 |
10 of 199 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Ukraine | 84.11% | 257 | 6,640,476 |
| 2 | Poland | 11.92% | 12 | 940,819 |
| 3 | France | 1.44% | 1 | 113,361 |
| 4 | Germany | 1.02% | 10 | 80,795 |
| 5 | United Kingdom | 0.55% | 3 | 43,160 |
| 6 | United States | 0.31% | 5 | 24,654 |
| 7 | Czechia | 0.22% | 5 | 17,338 |
| 8 | Italy | 0.2% | 3 | 16,020 |
| 9 | Israel | 0.11% | 1 | 8,571 |
| 10 | Norway | 0.06% | 1 | 4,962 |
10 of 13 countries