onry-o
Record Label: 5941914 Records DK
* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.11% | -12 | -28 | 10,846 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5,529,809 | 867,016 | 23,978 | 74,997 | 69,988 | 04 Jan 2021 | 7,653 | United States | original sound - lilmour762 | ||
| 2 | 1,968,545 | 415,555 | 3,325 | 22,432 | 110,491 | 28 Aug 2024 | 16,510 | United Kingdom | original sound - lilmour762 | ||
| 3 | 1,290,181 | 317,105 | 2,418 | 5,610 | 9,810 | 09 Feb 2021 | 124,806 | United States | original sound - lilmour762 | ||
| 4 | 683,385 | 169,616 | 609 | 12,030 | 5,561 | 12 Mar 2024 | 3,671 | Switzerland | original sound - lilmour762 | ||
| 5 | 628,287 | 126,874 | 1,502 | 4,186 | 4,523 | 30 Jun 2021 | 2,682 | United States | original sound - lilmour762 | ||
| 6 | 457,293 | 118,313 | 2,427 | 2,840 | 3,545 | 14 Jan 2021 | 38,271 | United States | original sound - lilmour762 | ||
| 7 | 338,000 | 54,700 | 263 | 2,192 | 16,700 | 31 Jul 2025 | 2,882 | United States | original sound - lilmour762 | ||
| 8 | 254,200 | 35,600 | 97 | 551 | 2,700 | 03 Sep 2024 | 1,252,293 | United States | original sound - lilmour762 | ||
| 9 | 180,700 | 27,700 | 89 | 1,151 | 6,294 | 07 Nov 2025 | 395,623 | United Kingdom | original sound - lilmour762 | ||
| 10 | 30,502 | 8,267 | 410 | 339 | 81 | 08 May 2021 | 1,239 | United States | original sound - lilmour762 |
10 of 30 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 48.3% | 1 | 7,653 | 5,529,809 | ||
| 2 | United Kingdom | 17.2% | 1 | 16,510 | 1,968,545 | ||
| 3 | United States | 11.27% | 1 | 124,806 | 1,290,181 | ||
| 4 | Switzerland | 5.97% | 1 | 3,671 | 683,385 | ||
| 5 | United States | 5.49% | 1 | 2,682 | 628,287 | ||
| 6 | United States | 3.99% | 1 | 38,271 | 457,293 | ||
| 7 | United States | 2.95% | 1 | 2,882 | 338,000 | ||
| 8 | United States | 2.22% | 1 | 1,252,293 | 254,200 | ||
| 9 | United Kingdom | 1.58% | 1 | 395,623 | 180,700 | ||
| 10 | United States | 0.27% | 1 | 1,239 | 30,502 |
10 of 30 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 75.12% | 21 | 8,600,010 |
| 2 | United Kingdom | 18.82% | 4 | 2,154,068 |
| 3 | Switzerland | 5.97% | 1 | 683,385 |
| 4 | Germany | 0.03% | 1 | 3,899 |
| 5 | Belarus | 0.03% | 1 | 3,558 |
| 6 | The Netherlands | 0.02% | 1 | 1,733 |
| 7 | Brazil | 0.01% | 1 | 1,617 |