* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.15% | -5 | -9 | 3,396 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 10 | |||
| 4 | -% | - | - | 32 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 27 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 30 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,148,074 | 313,066 | 3,421 | 12,920 | 10,226 | 27 Feb 2022 | 69,139 | United States | *Asterisk | |
| 2 | ![]() | 3,070,135 | 64,127 | 34,620 | 711 | 454 | 01 Mar 2020 | 277,348 | Japan | *Asterisk | |
| 3 | ![]() | 1,677,870 | 41,396 | 184 | 671 | 603 | 17 Feb 2020 | 103,162 | Japan | *Asterisk | |
| 4 | ![]() | 1,210,438 | 119,325 | 1,202 | 20,997 | 13,307 | 22 Jan 2025 | 180,176 | Peru | *Asterisk | |
| 5 | ![]() | 1,140,203 | 119,714 | 969 | 17,650 | 1,823 | 20 Jan 2024 | 50,278 | Japan | *Asterisk | |
| 6 | ![]() | 1,040,396 | 32,027 | 424 | 724 | 409 | 08 Sep 2021 | 121,362 | Japan | *Asterisk | |
| 7 | ![]() | 877,254 | 114,811 | 1,116 | 15,171 | 6,761 | 10 May 2023 | 19,926 | United Kingdom | *Asterisk | |
| 8 | ![]() | 852,267 | 35,228 | 714 | 4,335 | 2,432 | 04 Apr 2023 | 67,238 | United States | *Asterisk | |
| 9 | ![]() | 773,329 | 82,854 | 554 | 10,180 | 5,831 | 24 Aug 2023 | 34,475 | Japan | *Asterisk | |
| 10 | 690,178 | 135,776 | 1,104 | 23,548 | 15,850 | 11 Mar 2025 | 56,886 | United Kingdom | original sound |
10 of 230 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 8.62% | 1 | 69,139 | 3,148,074 | ||
| 2 | Japan | 8.41% | 1 | 277,348 | 3,070,135 | ||
| 3 | Lebanon | 5.3% | 1 | 2,465 | 1,935,271 | ||
| 4 | Japan | 4.6% | 1 | 103,162 | 1,677,870 | ||
| 5 | Peru | 3.8% | 2 | 180,176 | 1,387,244 | ||
| 6 | Japan | 3.12% | 1 | 50,278 | 1,140,203 | ||
| 7 | Japan | 2.88% | 2 | 121,362 | 1,051,996 | ||
| 8 | United Kingdom | 2.4% | 1 | 19,926 | 877,254 | ||
| 9 | United States | 2.33% | 1 | 67,238 | 852,267 | ||
| 10 | Japan | 2.12% | 1 | 34,475 | 773,329 |
10 of 220 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 45% | 70 | 16,457,900 |
| 2 | United States | 16.03% | 56 | 5,861,550 |
| 3 | United Kingdom | 5.34% | 8 | 1,954,188 |
| 4 | Lebanon | 5.3% | 2 | 1,938,096 |
| 5 | Peru | 5.01% | 6 | 1,831,040 |
| 6 | Mexico | 4.07% | 14 | 1,487,534 |
| 7 | Philippines | 3.52% | 3 | 1,286,932 |
| 8 | Canada | 3.15% | 8 | 1,151,986 |
| 9 | Brazil | 2.12% | 7 | 774,265 |
| 10 | Thailand | 1.54% | 10 | 561,493 |
10 of 43 countries