* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.69% | 27 | 133 | 3,936 | |||
| 2 | 0% | 0 | 0 | 257 | |||
| 3 | 0.05% | 3 | -2 | 6,451 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 33 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 35,661,221 | 287,023 | 2,017 | 14,524 | 45,546 | 18 Feb 2022 | 337,754 | Russia | Mandoline | |
| 2 | ![]() | 7,688,231 | 280,075 | 1,050 | 27,494 | 8,063 | 26 Dec 2021 | 484,083 | Russia | оригинальный звук | |
| 3 | ![]() | 973,346 | 38,001 | 594 | 1,836 | 400 | 12 Feb 2022 | 72,337 | Russia | Mandoline | |
| 4 | ![]() | 114,900 | 5,477 | 44 | 725 | 280 | 28 Dec 2021 | 100,443 | Russia | оригинальный звук | |
| 5 | 83,000 | 2,641 | 30 | 233 | 760 | 06 Feb 2023 | 38,327 | Albania | original sound | ||
| 6 | ![]() | 37,459 | 356 | 7 | 28 | 6 | 28 Oct 2024 | 98,826 | Germany | Mandoline | |
| 7 | 10,664 | 993 | 53 | 55 | 30 | 17 Aug 2025 | 337,164 | Pakistan | مانی سپـــــــــــرا | ||
| 8 | 8,365 | 297 | 5 | 31 | 47 | 09 Oct 2025 | 369,277 | Algeria | Mandoline | ||
| 9 | 8,041 | 64 | 1 | 3 | 4 | 27 Nov 2024 | 15,353 | Kazakhstan | Mandoline | ||
| 10 | 6,799 | 120 | 2 | 9 | 26 | 05 Jul 2025 | 41,283 | Romania | original sound |
10 of 54 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Russia | 77.97% | 1 | 337,754 | 35,661,221 | ||
| 2 | Russia | 16.81% | 1 | 484,083 | 7,688,231 | ||
| 3 | Russia | 2.13% | 1 | 72,337 | 973,346 | ||
| 4 | Ukraine | 1.45% | 1 | 96,497 | 663,684 | ||
| 5 | United States | 0.81% | 1 | 879,301 | 370,071 | ||
| 6 | Russia | 0.25% | 1 | 100,443 | 114,900 | ||
| 7 | Albania | 0.18% | 1 | 38,327 | 83,000 | ||
| 8 | Germany | 0.08% | 1 | 98,826 | 37,459 | ||
| 9 | Ukraine | 0.05% | 1 | 91,495 | 23,109 | ||
| 10 | Pakistan | 0.02% | 1 | 337,164 | 10,664 |
10 of 47 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Russia | 97.15% | 4 | 44,437,698 |
| 2 | Ukraine | 1.5% | 3 | 687,277 |
| 3 | United States | 0.81% | 1 | 370,071 |
| 4 | Albania | 0.18% | 1 | 83,000 |
| 5 | Germany | 0.09% | 2 | 39,036 |
| 6 | Pakistan | 0.06% | 8 | 27,481 |
| 7 | Romania | 0.04% | 6 | 18,831 |
| 8 | Kazakhstan | 0.04% | 5 | 17,522 |
| 9 | Algeria | 0.02% | 2 | 9,458 |
| 10 | Sri Lanka | 0.01% | 1 | 6,581 |
10 of 25 countries