* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 127 | |||
| 2 | 0.16% | 2 | -3 | 1,287 | |||
| 3 | -0.02% | -3 | -10 | 17,990 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 9 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 76 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,227,034 | 322,443 | 3,045 | 15,554 | 3,936 | 14 Oct 2022 | 10,514 | United States | angry by paravi is out everywhere nowww | |
| 2 | ![]() | 2,672,878 | 356,399 | 1,420 | 53,180 | 1,999 | 08 Oct 2022 | 2,356,796 | United States | angry by paravi is out everywhere nowww | |
| 3 | ![]() | 1,868,813 | 539,373 | 1,271 | 43,212 | 5,057 | 02 Nov 2022 | 3,116 | United States | angry by paravi is out everywhere nowww | |
| 4 | ![]() | 1,758,482 | 419,511 | 748 | 24,479 | 875 | 17 Oct 2022 | 3,435 | United States | angry by paravi is out everywhere nowww | |
| 5 | ![]() | 1,752,979 | 329,105 | 1,108 | 19,505 | 863 | 17 Oct 2022 | 166,765 | United States | angry by paravi is out everywhere nowww | |
| 6 | 1,288,219 | 190,589 | 343 | 5,542 | 301 | 20 Oct 2022 | 20,048 | Ireland | angry by paravi is out everywhere nowww | ||
| 7 | ![]() | 1,262,161 | 252,677 | 272 | 8,927 | 147 | 05 Nov 2022 | 17,452 | United States | angry by paravi is out everywhere nowww | |
| 8 | ![]() | 1,111,433 | 208,139 | 140 | 6,998 | 384 | 26 Oct 2022 | 32,946 | United States | angry by paravi is out everywhere nowww | |
| 9 | ![]() | 1,104,013 | 21,014 | 321 | 465 | 44 | 18 Dec 2023 | 11,335 | United States | Angry | |
| 10 | ![]() | 1,094,739 | 88,149 | 808 | 1,877 | 247 | 17 Apr 2024 | 1,219 | United States | angry by paravi is out everywhere nowww |
10 of 382 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 12.99% | 24 | 2,356,796 | 7,375,151 | ||
| 2 | United States | 5.69% | 1 | 10,514 | 3,227,034 | ||
| 3 | United States | 4.93% | 1 | 18,761 | 2,800,000 | ||
| 4 | United States | 3.29% | 1 | 3,116 | 1,868,813 | ||
| 5 | United States | 3.1% | 1 | 3,435 | 1,758,482 | ||
| 6 | United States | 3.09% | 1 | 166,765 | 1,752,979 | ||
| 7 | Ireland | 2.27% | 1 | 20,048 | 1,288,219 | ||
| 8 | United States | 2.22% | 1 | 17,452 | 1,262,161 | ||
| 9 | United States | 1.96% | 1 | 32,946 | 1,111,433 | ||
| 10 | United States | 1.95% | 1 | 11,335 | 1,104,013 |
10 of 379 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 82.02% | 321 | 46,834,967 |
| 2 | Australia | 4.04% | 10 | 2,309,080 |
| 3 | United Kingdom | 3.66% | 29 | 2,087,302 |
| 4 | Ireland | 2.26% | 2 | 1,291,999 |
| 5 | South Africa | 2.23% | 3 | 1,275,068 |
| 6 | Germany | 1.52% | 13 | 865,787 |
| 7 | Canada | 1.43% | 15 | 818,754 |
| 8 | Denmark | 0.63% | 5 | 361,487 |
| 9 | Bulgaria | 0.36% | 2 | 206,926 |
| 10 | Sweden | 0.33% | 4 | 188,958 |
10 of 30 countries