| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 5.61% | 898 | 9,096 | 16,908 | |||
| 2 | ![]() Portable | 0.1% | 9 | 252 | 9,468 | ||
| 3 | 0.29% | 2 | 76 | 692 | |||
| 4 | 8.33% | 3 | 25 | 39 | |||
| 5 | 0.37% | 1 | 13 | 270 | |||
| 6 | 0.32% | 1 | 9 | 318 | |||
| 7 | 0% | 0 | 2 | 72 | |||
| 8 | 1.72% | 1 | 2 | 59 | |||
| 9 | 0% | 0 | 0 | 58 | |||
| 10 | 0% | 0 | 0 | 53 |
10 of 54 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,043,337 | 445,382 | 3,312 | 19,905 | 14,315 | 02 May 2026 | 3,843,266 | Nigeria | original sound - emini_g.ben | |
| 2 | ![]() | 2,017,980 | 248,406 | 3,247 | 15,747 | 26,861 | 02 May 2026 | 304,030 | Nigeria | original sound - emini_g.ben | |
| 3 | 396,807 | 31,134 | 596 | 1,269 | 105 | 02 Aug 2025 | 3,228,101 | Nigeria | Clear | ||
| 4 | 216,806 | 9,953 | 86 | 116 | 39 | 21 Aug 2025 | 77,210 | Nigeria | original sound | ||
| 5 | ![]() | 203,635 | 25,426 | 326 | 2,511 | 259 | 26 Apr 2026 | 937,373 | Ghana | original sound | |
| 6 | ![]() | 158,300 | 30,700 | 160 | 957 | 240 | 02 May 2026 | 304,030 | Nigeria | original sound - emini_g.ben | |
| 7 | 79,726 | 3,273 | 22 | 78 | 312 | 22 May 2022 | 42,195 | Nigeria | Clear | ||
| 8 | ![]() | 74,330 | 15,930 | 91 | 747 | 102 | 03 May 2026 | 993,996 | Nigeria | original sound - emini_g.ben | |
| 9 | ![]() | 73,759 | 7,541 | 74 | 738 | 54 | 28 Apr 2026 | 530,218 | Ghana | original sound | |
| 10 | ![]() | 55,463 | 12,506 | 75 | 638 | 29 | 03 May 2026 | 993,996 | Nigeria | original sound - emini_g.ben |
10 of 66 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nigeria | 91.53% | 44 | 6,175,519 |
| 2 | Ghana | 4.18% | 3 | 282,261 |
| 3 | Benin | 2.75% | 4 | 185,480 |
| 4 | United Arab Emirates | 0.57% | 2 | 38,631 |
| 5 | France | 0.32% | 2 | 21,469 |
| 6 | United Kingdom | 0.24% | 5 | 16,097 |
| 7 | United States | 0.13% | 2 | 8,879 |
| 8 | Libya | 0.12% | 2 | 8,272 |
| 9 | Burkina Faso | 0.07% | 1 | 4,648 |
| 10 | Ireland | 0.04% | 1 | 2,545 |
10 of 12 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 32.91% | 3 | 304,030 | 2,217,926 | ||
| 2 | Nigeria | 30.32% | 1 | 3,843,266 | 2,043,337 | ||
| 3 | Nigeria | 13.48% | 1 | 21,836 | 908,100 | ||
| 4 | Nigeria | 5.89% | 1 | 3,228,101 | 396,807 | ||
| 5 | Nigeria | 3.22% | 1 | 77,210 | 216,806 | ||
| 6 | Ghana | 3.02% | 1 | 937,373 | 203,635 | ||
| 7 | Benin | 2.61% | 1 | 113,260 | 176,053 | ||
| 8 | Nigeria | 1.93% | 2 | 993,996 | 129,793 | ||
| 9 | Nigeria | 1.18% | 1 | 42,195 | 79,726 | ||
| 10 | Ghana | 1.09% | 1 | 530,218 | 73,759 |
10 of 58 users