Ranjita Bikka
Record Label: Sharabi Films
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Famous Post | 1 day ago | 1.3M views reached on post by ![]() | |
| 2 | Famous Post | 1 day ago | 1.1M views reached on post by ![]() | |
| 3 | Popular Sound | 1 week ago | ![]() Sound surpassed2.4K posts. |
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.32% | 776 | 6,223 | 243,231 | |||
| 2 | 0.33% | 528 | 3,760 | 159,003 | |||
| 3 | 0.1% | 460 | 2,010 | 468,071 | |||
| 4 | 0.21% | 404 | 1,649 | 192,840 | |||
| 5 | 0.22% | 312 | 2,089 | 142,600 | |||
| 6 | 0.25% | 266 | 1,170 | 106,816 | |||
| 7 | 0.23% | 265 | 2,292 | 116,467 | |||
| 8 | 0.18% | 252 | 2,548 | 138,774 | |||
| 9 | 1.66% | 245 | 621 | 15,026 | |||
| 10 | 0.29% | 193 | 996 | 67,379 |
10 of 47145 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 190,395,924 | 3,671,394 | 167,817 | 250,733 | 2,319,882 | 06 Apr 2025 | 950,979 | United States | original sound | |
| 2 | ![]() | 115,663,400 | 1,411,124 | 7,283 | 76,004 | 25,411 | 06 Sep 2023 | 9,692,252 | Togo | son original | |
| 3 | ![]() | 99,364,659 | 1,118,127 | 12,647 | 56,520 | 101,503 | 28 May 2023 | 234,029 | United States | оригинальный звук | |
| 4 | ![]() | 82,500,000 | 831,400 | 7,465 | 91,100 | 10,700 | 13 Jan 2024 | 2,951,161 | Germany | Originalton | |
| 5 | ![]() | 71,884,449 | 1,891,929 | 21,581 | 108,011 | 378,023 | 19 Mar 2023 | 307,356 | Nepal | original sound | |
| 6 | ![]() | 62,165,722 | 1,053,721 | 6,215 | 53,835 | 101,399 | 27 Feb 2023 | 264,123 | Pakistan | original sound | |
| 7 | ![]() | 54,092,996 | 946,564 | 2,650 | 29,761 | 3,839 | 08 Jul 2022 | 727,346 | Indonesia | suara asli - LEMBURKURING.ID | |
| 8 | ![]() | 46,382,676 | 1,729,024 | 26,989 | 12,246 | 77,119 | 15 Apr 2021 | 4,148,667 | Philippines | original sound - pag_sure_ba | |
| 9 | ![]() | 42,727,833 | 1,041,328 | 7,659 | 11,066 | 149,777 | 05 Jan 2022 | 877,100 | Colombia | sonido original | |
| 10 | ![]() | 38,493,699 | 2,541,490 | 30,927 | 65,971 | 169,461 | 28 May 2022 | 1,069,737 | Colombia | sonido original |
10 of 8791 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Pakistan | 19.36% | 1,962 | 1,561,679,935 |
| 2 | United States | 11.47% | 581 | 924,701,883 |
| 3 | Bangladesh | 10.45% | 1,088 | 842,793,590 |
| 4 | Vietnam | 5.87% | 391 | 473,296,373 |
| 5 | Indonesia | 5.47% | 408 | 441,272,793 |
| 6 | Nepal | 4.11% | 677 | 331,334,808 |
| 7 | India | 3.13% | 503 | 252,058,341 |
| 8 | United Kingdom | 2.79% | 291 | 225,276,670 |
| 9 | Philippines | 2.68% | 347 | 216,058,660 |
| 10 | Brazil | 2.6% | 367 | 209,377,090 |
10 of 140 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 2.39% | 2 | 950,979 | 190,517,601 | ||
| 2 | Togo | 1.45% | 1 | 9,692,252 | 115,663,400 | ||
| 3 | United States | 1.25% | 1 | 234,029 | 99,364,659 | ||
| 4 | Germany | 1.03% | 1 | 2,951,161 | 82,500,000 | ||
| 5 | Nepal | 0.9% | 1 | 307,356 | 71,884,449 | ||
| 6 | Pakistan | 0.78% | 1 | 264,123 | 62,165,722 | ||
| 7 | Indonesia | 0.68% | 1 | 727,346 | 54,092,996 | ||
| 8 | Pakistan | 0.63% | 66 | 539,617 | 50,074,151 | ||
| 9 | Philippines | 0.58% | 1 | 4,148,667 | 46,382,676 | ||
| 10 | Colombia | 0.54% | 1 | 877,100 | 42,727,833 |
10 of 8188 users