* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 71 | |||
| 2 | ![]() Reezon | -1.22% | -1 | -1 | 81 | ||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 2 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 28 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 49,303 | 1,414 | 44 | 406 | 38 | 01 Aug 2025 | 2,045 | South Africa | original sound | |
| 2 | ![]() | 28,400 | 3,115 | 191 | 133 | 19 | 23 Jul 2025 | 9,283 | Gabon | son original | |
| 3 | ![]() | 27,628 | 1,909 | 4 | 410 | 180 | 25 Oct 2025 | 15,203 | Nigeria | Reloku | |
| 4 | ![]() | 25,307 | 3,491 | 56 | 340 | 43 | 22 Mar 2024 | 15,647 | France | son original | |
| 5 | ![]() | 18,649 | 783 | 26 | 42 | 13 | 26 Oct 2025 | 152,744 | Nigeria | original sound | |
| 6 | 9,958 | 826 | 26 | 31 | 4 | 02 Jul 2024 | 139,306 | Tunisia | son original | ||
| 7 | 8,000 | 1,773 | 19 | 21 | 11 | 01 Aug 2025 | 14,030 | South Africa | original sound | ||
| 8 | 7,307 | 1,385 | 5 | 42 | 5 | 31 Oct 2025 | 4,440 | Gabon | son original | ||
| 9 | 5,226 | 621 | 19 | 31 | 4 | 06 Nov 2025 | 466,267 | Democratic Republic of the Congo | son original | ||
| 10 | ![]() | 5,087 | 410 | 34 | 4 | 24 | 09 Apr 2026 | 75,945 | Nigeria | original sound |
10 of 212 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 17.37% | 1 | 32,549 | 59,296 | ||
| 2 | South Africa | 14.45% | 1 | 2,045 | 49,303 | ||
| 3 | Nigeria | 8.49% | 2 | 15,203 | 28,989 | ||
| 4 | Gabon | 8.32% | 1 | 9,283 | 28,400 | ||
| 5 | France | 7.42% | 1 | 15,647 | 25,307 | ||
| 6 | Nigeria | 5.46% | 1 | 152,744 | 18,649 | ||
| 7 | Tunisia | 2.92% | 1 | 139,306 | 9,958 | ||
| 8 | South Africa | 2.34% | 1 | 14,030 | 8,000 | ||
| 9 | Gabon | 2.14% | 1 | 4,440 | 7,307 | ||
| 10 | Democratic Republic of the Congo | 2.11% | 2 | 466,267 | 7,185 |
10 of 202 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | South Africa | 37.97% | 18 | 129,536 |
| 2 | Nigeria | 20.34% | 47 | 69,368 |
| 3 | Gabon | 16.86% | 53 | 57,526 |
| 4 | France | 7.67% | 3 | 26,171 |
| 5 | Democratic Republic of the Congo | 5.21% | 32 | 17,780 |
| 6 | Tunisia | 2.92% | 1 | 9,958 |
| 7 | Ghana | 2.11% | 20 | 7,200 |
| 8 | United States | 1.47% | 5 | 5,004 |
| 9 | Benin | 1.12% | 2 | 3,831 |
| 10 | Kenya | 0.67% | 2 | 2,274 |
10 of 27 countries