* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.27% | 30 | 163 | 11,176 | |||
| 2 | 0.04% | 6 | 99 | 16,744 | |||
| 3 | 0.04% | 8 | 22 | 22,532 | |||
| 4 | 5.13% | 4 | 11 | 82 | |||
| 5 | 0.07% | 1 | 10 | 1,378 | |||
| 6 | 0.31% | 3 | 6 | 950 | |||
| 7 | 0% | 0 | 4 | 33 | |||
| 8 | 0.17% | 4 | 4 | 2,292 | |||
| 9 | 0% | 0 | 3 | 192 | |||
| 10 | 0.17% | 1 | 3 | 583 |
10 of 748 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18,485,083 | 2,629,790 | 7,222 | 186,831 | 22,586 | 18 Sep 2022 | 110,735 | Venezuela | cómo dormiste? | |
| 2 | ![]() | 10,481,057 | 874,934 | 2,443 | 66,962 | 15,060 | 09 Aug 2022 | 100,019 | Argentina | cómo dormiste? | |
| 3 | ![]() | 7,071,706 | 510,578 | 12,769 | 13,448 | 1,340 | 19 Aug 2022 | 169,180 | Spain | cómo dormiste? | |
| 4 | ![]() | 6,923,291 | 940,320 | 2,802 | 87,719 | 49,750 | 08 Sep 2022 | 241,194 | Mexico | cómo dormiste? | |
| 5 | ![]() | 6,724,908 | 300,718 | 904 | 12,266 | 598 | 04 Jul 2023 | 205,206 | Spain | cómo dormiste? | |
| 6 | ![]() | 5,835,275 | 245,211 | 693 | 39,672 | 5,047 | 16 Jun 2023 | 481,846 | Colombia | sonido original | |
| 7 | ![]() | 5,769,964 | 838,276 | 3,026 | 50,132 | 125,910 | 20 Apr 2025 | 11,425 | Mexico | cómo dormiste? | |
| 8 | ![]() | 5,741,088 | 460,449 | 851 | 27,755 | 1,005 | 30 Aug 2022 | 33,338 | Argentina | cómo dormiste? | |
| 9 | ![]() | 5,416,555 | 116,643 | 465 | 8,377 | 1,270 | 30 Jul 2023 | 481,846 | Colombia | sonido original | |
| 10 | ![]() | 4,704,198 | 263,219 | 843 | 58,670 | 15,226 | 16 Aug 2022 | 177,413 | Argentina | como dormiste? |
10 of 1755 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Venezuela | 11.69% | 1 | 110,735 | 18,485,083 | ||
| 2 | Colombia | 7.12% | 2 | 481,846 | 11,251,830 | ||
| 3 | Argentina | 6.63% | 1 | 100,019 | 10,481,057 | ||
| 4 | Spain | 4.47% | 1 | 169,180 | 7,071,706 | ||
| 5 | Mexico | 4.38% | 1 | 241,194 | 6,923,291 | ||
| 6 | Spain | 4.25% | 1 | 205,206 | 6,724,908 | ||
| 7 | Mexico | 3.65% | 1 | 11,425 | 5,769,964 | ||
| 8 | Argentina | 3.63% | 1 | 33,338 | 5,741,088 | ||
| 9 | Argentina | 2.98% | 1 | 177,413 | 4,704,198 | ||
| 10 | Argentina | 2.31% | 1 | 27,198 | 3,651,989 |
10 of 1700 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Argentina | 26.45% | 241 | 42,040,811 |
| 2 | Spain | 16.79% | 411 | 26,690,718 |
| 3 | Colombia | 15.42% | 194 | 24,511,392 |
| 4 | Venezuela | 13.12% | 178 | 20,857,454 |
| 5 | Mexico | 10.43% | 119 | 16,579,086 |
| 6 | Peru | 6.93% | 102 | 11,017,396 |
| 7 | Chile | 2.11% | 46 | 3,348,377 |
| 8 | Uruguay | 2.1% | 70 | 3,341,192 |
| 9 | United States | 1.93% | 116 | 3,072,844 |
| 10 | Nicaragua | 1.42% | 18 | 2,250,400 |
10 of 34 countries