| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.09% | -4 | 17 | 4,556 | |||
| 2 | -% | - | - | 74 | |||
| 3 | -% | - | - | 0 | |||
| 4 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 357,499 | 29,387 | 36 | 4,803 | 318 | 21 Jul 2024 | 795 | Taiwan | 养只爱你的猫 | |
| 2 | ![]() | 323,394 | 54,926 | 292 | 4,440 | 930 | 24 Jul 2024 | 34,984 | Taiwan | 养只爱你的猫 | |
| 3 | ![]() | 290,558 | 31,313 | 75 | 501 | 142 | 08 Jan 2026 | 259,275 | Cambodia | 养只爱你的猫 | |
| 4 | ![]() | 249,533 | 41,885 | 405 | 2,428 | 1,266 | 22 Jul 2024 | 88,810 | Taiwan | 养只爱你的猫 | |
| 5 | ![]() | 136,205 | 18,636 | 68 | 989 | 127 | 22 Jul 2024 | 2,735 | Taiwan | 养只爱你的猫 | |
| 6 | ![]() | 89,573 | 8,250 | 13 | 330 | 177 | 17 Sep 2025 | 11,431 | Taiwan | 养只爱你的猫 | |
| 7 | ![]() | 81,435 | 4,513 | 54 | 351 | 186 | 17 Jun 2024 | 1,924 | Taiwan | 养只爱你的猫 | |
| 8 | ![]() | 69,617 | 3,183 | 32 | 263 | 22 | 11 Jan 2026 | 66,670 | Taiwan | 养只爱你的猫 | |
| 9 | 48,567 | 1,402 | 10 | 61 | 10 | 29 Dec 2025 | 259,275 | Cambodia | 养只爱你的猫 | ||
| 10 | ![]() | 45,882 | 3,179 | 579 | 234 | 31 | 27 Jul 2024 | 16,674 | Taiwan | 养只爱你的猫 |
10 of 42 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Taiwan | 78.69% | 29 | 1,592,039 |
| 2 | Cambodia | 16.86% | 3 | 341,025 |
| 3 | Laos | 2.74% | 6 | 55,475 |
| 4 | Myanmar | 1.49% | 5 | 30,239 |
| 5 | France | 0.16% | 1 | 3,264 |
| 6 | Thailand | 0.06% | 1 | 1,137 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Taiwan | 17.67% | 1 | 795 | 357,499 | ||
| 2 | Cambodia | 16.76% | 2 | 259,275 | 339,125 | ||
| 3 | Taiwan | 15.98% | 1 | 34,984 | 323,394 | ||
| 4 | Taiwan | 12.33% | 1 | 88,810 | 249,533 | ||
| 5 | Taiwan | 6.73% | 1 | 2,735 | 136,205 | ||
| 6 | Taiwan | 4.7% | 1 | 21,410 | 95,036 | ||
| 7 | Taiwan | 4.43% | 1 | 11,431 | 89,573 | ||
| 8 | Taiwan | 4.03% | 1 | 1,924 | 81,435 | ||
| 9 | Taiwan | 3.44% | 1 | 66,670 | 69,617 | ||
| 10 | Taiwan | 2.27% | 1 | 16,674 | 45,882 |
10 of 43 users