* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Greece | 97.02% | 55 | 776,572 |
| 2 | Cyprus | 2.58% | 12 | 20,634 |
| 3 | The Netherlands | 0.4% | 2 | 3,193 |
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Famous Post | 6 days ago | 56.7K views reached on post by ![]() |
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Rena Koumioti | 0.28% | 5 | 12 | 1,803 | ||
| 2 | 2.05% | 5 | 8 | 249 | |||
| 3 | 1.93% | 4 | 3 | 211 | |||
| 4 | 0.34% | 5 | 3 | 1,482 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 2 | |||
| 9 | -% | - | - | 2 | |||
| 10 | -% | - | - | 1 |
10 of 49 sounds
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Greece | 24.9% | 1 | 14,011 | 199,299 | ||
| 2 | Greece | 10.08% | 1 | 7,071 | 80,662 | ||
| 3 | Greece | 9.62% | 1 | 37,788 | 77,007 | ||
| 4 | Greece | 9.5% | 1 | 19,235 | 76,045 | ||
| 5 | Greece | 8.89% | 1 | 195,193 | 71,149 | ||
| 6 | Greece | 4.86% | 1 | 82,830 | 38,889 | ||
| 7 | Greece | 4.1% | 2 | 11,155 | 32,852 | ||
| 8 | Greece | 3.22% | 1 | 636 | 25,800 | ||
| 9 | Greece | 3.06% | 2 | 21,446 | 24,481 | ||
| 10 | Greece | 2.89% | 3 | 43,764 | 23,116 |
10 of 55 users
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 199,299 | 4,488 | 60 | 2,518 | 863 | 04 Mar 2026 | 14,011 | Greece | πρωτότυπος ήχος | |
| 2 | ![]() | 80,662 | 2,923 | 104 | 290 | 841 | 22 Mar 2024 | 7,071 | Greece | πρωτότυπος ήχος | |
| 3 | 77,007 | 2,835 | 62 | 212 | 153 | 03 Apr 2026 | 37,788 | Greece | Proti Fora | ||
| 4 | ![]() | 76,045 | 4,069 | 26 | 152 | 683 | 15 Apr 2026 | 19,235 | Greece | Proti Fora | |
| 5 | ![]() | 71,149 | 2,341 | 52 | 718 | 347 | 09 Feb 2026 | 195,193 | Greece | πρωτότυπος ήχος | |
| 6 | ![]() | 38,889 | 2,025 | 61 | 128 | 213 | 06 Dec 2025 | 82,830 | Greece | πρωτότυπος ήχος | |
| 7 | 26,100 | 657 | 17 | 232 | 80 | 10 Nov 2025 | 11,155 | Greece | πρωτότυπος ήχος | ||
| 8 | 25,800 | 1,010 | 8 | 111 | 524 | 14 Nov 2024 | 636 | Greece | πρωτότυπος ήχος | ||
| 9 | ![]() | 19,572 | 1,061 | 97 | 22 | 23 | 31 Dec 2025 | 21,446 | Greece | Proti Fora | |
| 10 | ![]() | 16,255 | 1,452 | 251 | 54 | 29 | 14 Apr 2026 | 43,764 | Greece | Proti Fora |
10 of 69 videos