| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 1 | 2,455 | |||
| 2 | 0% | 0 | 0 | 45 | |||
| 3 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,250,839 | 179,592 | 872 | 20,564 | 2,960 | 18 Jul 2024 | 10,389 | Mexico | Toxic Thought | ||
| 2 | ![]() | 138,382 | 4,631 | 90 | 217 | 502 | 20 Jun 2025 | 1,449,277 | Thailand | Toxic Thought | |
| 3 | ![]() | 47,323 | 1,311 | 27 | 62 | 32 | 21 Oct 2025 | 1,449,277 | Thailand | Toxic Thought | |
| 4 | 35,727 | 3,464 | 20 | 84 | 13 | 20 Nov 2024 | 3,369 | Ecuador | Toxic Thought | ||
| 5 | 1,667 | 121 | 1 | 8 | 1 | 10 Apr 2025 | 10,922 | El Salvador | Toxic Thought | ||
| 6 | 1,255 | 25 | 3 | 5 | 0 | 22 Feb 2025 | 3,049 | Indonesia | Toxic Thought | ||
| 7 | 1,126 | 45 | 0 | 5 | 3 | 26 May 2025 | 1,389 | Mexico | Toxic Thought | ||
| 8 | 1,120 | 31 | 2 | 3 | 1 | 27 Feb 2025 | 3,049 | Indonesia | Toxic Thought | ||
| 9 | 1,042 | 104 | 20 | 5 | 0 | 14 Jan 2025 | 11,368 | Mexico | Toxic Thought | ||
| 10 | 1,018 | 48 | 0 | 3 | 1 | 29 Mar 2025 | 58 | Australia | Toxic Thought |
10 of 11 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Mexico | 84.67% | 3 | 1,253,007 |
| 2 | Thailand | 12.55% | 2 | 185,705 |
| 3 | Ecuador | 2.41% | 1 | 35,727 |
| 4 | Indonesia | 0.16% | 2 | 2,375 |
| 5 | El Salvador | 0.11% | 1 | 1,667 |
| 6 | Australia | 0.07% | 1 | 1,018 |
| 7 | Slovakia | 0.02% | 1 | 318 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 84.53% | 1 | 10,389 | 1,250,839 | ||
| 2 | Thailand | 12.55% | 2 | 1,449,277 | 185,705 | ||
| 3 | Ecuador | 2.41% | 1 | 3,369 | 35,727 | ||
| 4 | Indonesia | 0.16% | 2 | 3,049 | 2,375 | ||
| 5 | El Salvador | 0.11% | 1 | 10,922 | 1,667 | ||
| 6 | Mexico | 0.08% | 1 | 1,389 | 1,126 | ||
| 7 | Mexico | 0.07% | 1 | 11,368 | 1,042 | ||
| 8 | Australia | 0.07% | 1 | 58 | 1,018 | ||
| 9 | Slovakia | 0.02% | 1 | 1,560 | 318 |