| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.38% | 25 | 251 | 6,583 | |||
| 2 | -0.53% | -27 | 65 | 5,020 | |||
| 3 | 0.66% | 14 | 50 | 2,141 | |||
| 4 | 1% | 16 | 50 | 1,613 | |||
| 5 | 0% | 0 | 25 | 1,740 | |||
| 6 | -0.77% | -22 | 19 | 2,835 | |||
| 7 | 0.39% | 5 | 17 | 1,274 | |||
| 8 | 0.31% | 3 | 11 | 961 | |||
| 9 | 0.59% | 25 | 7 | 4,294 | |||
| 10 | -0.05% | -1 | 5 | 2,078 |
10 of 747 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,095,496 | 691,279 | 757 | 68,664 | 35,628 | 12 Feb 2025 | 3,665 | United States | original sound | ||
| 2 | ![]() | 3,767,298 | 439,254 | 2,183 | 57,929 | 17,201 | 24 Aug 2023 | 144,280 | Colombia | jahfooty is my son | |
| 3 | ![]() | 3,665,228 | 554,065 | 1,124 | 52,646 | 132,430 | 28 Apr 2025 | 66,098 | United Kingdom | original sound | |
| 4 | ![]() | 3,561,737 | 11,820 | 166 | 2,454 | 2,242 | 07 Mar 2025 | 52,972 | United States | original sound | |
| 5 | ![]() | 3,528,405 | 355,802 | 4,588 | 16,586 | 9,943 | 30 Aug 2023 | 9,047 | United States | Pressure | |
| 6 | 3,173,912 | 261,300 | 1,004 | 21,296 | 17,400 | 30 Jul 2025 | 7,543 | France | son original | ||
| 7 | 3,057,709 | 375,444 | 1,923 | 36,867 | 38,297 | 05 Aug 2024 | 41,895 | Germany | original sound | ||
| 8 | 2,696,263 | 256,496 | 3,422 | 19,996 | 34,518 | 30 May 2024 | 28,501 | Portugal | José x Pressure | ||
| 9 | ![]() | 2,505,481 | 143,005 | 414 | 4,049 | 6,499 | 28 Aug 2025 | 70,490 | Kazakhstan | original sound | |
| 10 | ![]() | 2,391,861 | 364,092 | 1,055 | 40,597 | 67,350 | 17 Jun 2024 | 10,036 | Morocco | original sound |
10 of 2121 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 29.44% | 421 | 64,450,407 |
| 2 | United States | 11.69% | 184 | 25,585,285 |
| 3 | Italy | 6.77% | 47 | 14,826,379 |
| 4 | The Netherlands | 6.51% | 49 | 14,247,393 |
| 5 | Turkey | 5.27% | 229 | 11,546,283 |
| 6 | Australia | 4.07% | 55 | 8,903,397 |
| 7 | Colombia | 3.82% | 16 | 8,359,382 |
| 8 | Germany | 3.51% | 64 | 7,684,098 |
| 9 | France | 3.14% | 63 | 6,873,784 |
| 10 | Ireland | 2.28% | 35 | 4,999,680 |
10 of 124 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 5.94% | 1 | 209,287 | 12,886,468 | ||
| 2 | The Netherlands | 4.88% | 1 | 157,582 | 10,569,740 | ||
| 3 | United Kingdom | 4.8% | 1 | 8,611 | 10,404,766 | ||
| 4 | United Kingdom | 4.02% | 1 | 10,688 | 8,718,756 | ||
| 5 | Colombia | 2.07% | 1 | 3,179 | 4,481,496 | ||
| 6 | United States | 1.94% | 4 | 52,972 | 4,195,412 | ||
| 7 | United States | 1.89% | 1 | 3,665 | 4,095,496 | ||
| 8 | United Kingdom | 1.78% | 6 | 1,695,132 | 3,857,812 | ||
| 9 | Colombia | 1.74% | 1 | 144,280 | 3,767,298 | ||
| 10 | United Kingdom | 1.69% | 1 | 66,098 | 3,665,228 |
10 of 2129 users