* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.05% | 22 | 97 | 45,114 | |||
| 2 | 0.01% | 7 | 93 | 89,611 | |||
| 3 | 0.06% | 10 | 76 | 17,087 | |||
| 4 | ![]() Sal Da Vinci | 0.04% | 19 | 47 | 53,696 | ||
| 5 | 0.2% | 2 | 33 | 992 | |||
| 6 | 0.26% | 9 | 30 | 3,409 | |||
| 7 | 0.13% | 2 | 22 | 1,491 | |||
| 8 | 0.12% | 4 | 20 | 3,323 | |||
| 9 | 0.08% | 3 | 19 | 3,944 | |||
| 10 | -0.04% | -1 | 17 | 2,603 |
10 of 2674 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11,574,683 | 107,832 | 814 | 5,909 | 20,454 | 02 Dec 2025 | 116,970 | Italy | Rossetto e caffè | |
| 2 | ![]() | 9,496,144 | 563,958 | 4,486 | 45,725 | 45,412 | 05 Aug 2024 | 649,243 | Italy | Rossetto e caffè | |
| 3 | ![]() | 9,379,055 | 362,843 | 4,227 | 26,523 | 40,381 | 19 Aug 2024 | 649,243 | Italy | Rossetto e caffè | |
| 4 | ![]() | 9,369,685 | 162,026 | 1,667 | 11,002 | 8,801 | 15 Jul 2024 | 1,039,961 | Italy | Rossetto e caffè | |
| 5 | ![]() | 8,215,356 | 378,846 | 6,079 | 30,284 | 51,753 | 21 Jun 2024 | 649,243 | Italy | Rossetto e caffè | |
| 6 | ![]() | 5,516,325 | 255,320 | 3,288 | 11,743 | 36,570 | 30 Aug 2024 | 1,438,430 | Italy | suono originale | |
| 7 | ![]() | 5,463,314 | 283,046 | 3,103 | 20,169 | 25,049 | 27 Jun 2024 | 649,243 | Italy | Rossetto e caffè | |
| 8 | ![]() | 5,392,130 | 385,613 | 2,847 | 27,426 | 16,623 | 13 Jun 2024 | 649,243 | Italy | Rossetto e caffè | |
| 9 | 5,193,095 | 503,923 | 4,087 | 36,393 | 27,065 | 05 Sep 2024 | 21,679 | Italy | Rossetto e caffè | ||
| 10 | ![]() | 5,179,063 | 263,907 | 637 | 43,363 | 21,728 | 01 Jul 2024 | 17,793 | Italy | original sound - soundmusic_17 |
10 of 26908 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Italy | 98.16% | 26,141 | 869,195,818 |
| 2 | Germany | 0.8% | 424 | 7,076,064 |
| 3 | United States | 0.18% | 15 | 1,584,916 |
| 4 | United Kingdom | 0.17% | 19 | 1,504,282 |
| 5 | Switzerland | 0.15% | 124 | 1,303,276 |
| 6 | Belgium | 0.12% | 109 | 1,050,461 |
| 7 | Nigeria | 0.09% | 19 | 774,080 |
| 8 | France | 0.09% | 76 | 752,976 |
| 9 | Egypt | 0.08% | 16 | 734,652 |
| 10 | Spain | 0.06% | 30 | 501,916 |
10 of 53 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 13.05% | 68 | 649,243 | 115,273,080 | ||
| 2 | Italy | 1.42% | 19 | 649,685 | 12,518,048 | ||
| 3 | Italy | 1.31% | 3 | 116,970 | 11,594,211 | ||
| 4 | Italy | 1.16% | 6 | 1,039,961 | 10,258,194 | ||
| 5 | Italy | 0.83% | 26 | 132,509 | 7,317,133 | ||
| 6 | Italy | 0.77% | 5 | 244,029 | 6,793,295 | ||
| 7 | Italy | 0.71% | 7 | 157,718 | 6,306,333 | ||
| 8 | Italy | 0.63% | 2 | 1,438,430 | 5,597,037 | ||
| 9 | Italy | 0.6% | 2 | 3,032,416 | 5,315,805 | ||
| 10 | Italy | 0.6% | 23 | 253,740 | 5,272,979 |
10 of 19455 users