Record Label: Sam Fender, under exclusive licence to Universal Music Operations Limited
* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.08% | 13 | 194 | 15,349 | |||
| 2 | 0% | 0 | 5 | 205 | |||
| 3 | -0.62% | -1 | -3 | 159 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 3 | |||
| 10 | -% | - | - | 1 |
10 of 49 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,598,409 | 561,617 | 4,536 | 10,552 | 16,953 | 03 Apr 2022 | 3,305,558 | United Kingdom | Getting Started | ||
| 2 | 2,830,867 | 450,716 | 3,045 | 9,588 | 4,047 | 04 Apr 2022 | 978,039 | United Kingdom | Getting Started | ||
| 3 | 1,306,112 | 46,614 | 197 | 580 | 137 | 05 Jul 2022 | 978,039 | United Kingdom | Getting Started | ||
| 4 | 1,206,553 | 48,102 | 1,204 | 1,234 | 262 | 03 May 2022 | 3,968,907 | United Kingdom | Getting Started | ||
| 5 | 986,448 | 47,549 | 235 | 1,106 | 206 | 24 Oct 2022 | 978,039 | United Kingdom | Getting Started | ||
| 6 | ![]() | 713,508 | 59,862 | 239 | 2,345 | 182 | 03 May 2022 | 3,434,275 | United Kingdom | Getting Started | |
| 7 | ![]() | 654,620 | 56,469 | 180 | 1,877 | 189 | 28 Jul 2022 | 978,039 | United Kingdom | original sound | |
| 8 | 652,731 | 28,252 | 32 | 390 | 71 | 30 Apr 2022 | 2,617,929 | Germany | Getting Started | ||
| 9 | 614,906 | 45,504 | 281 | 633 | 258 | 17 Jul 2022 | 978,039 | United Kingdom | Getting Started | ||
| 10 | 608,264 | 49,643 | 147 | 1,145 | 163 | 04 Jul 2022 | 978,039 | United Kingdom | Getting Started |
10 of 593 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 89.87% | 495 | 28,517,731 |
| 2 | Germany | 2.25% | 4 | 713,124 |
| 3 | Ireland | 2.24% | 68 | 711,518 |
| 4 | Mexico | 1.62% | 1 | 515,640 |
| 5 | Iceland | 1.22% | 2 | 387,401 |
| 6 | Jersey | 0.74% | 1 | 234,127 |
| 7 | United States | 0.54% | 18 | 171,737 |
| 8 | Sweden | 0.41% | 2 | 129,784 |
| 9 | Portugal | 0.35% | 2 | 109,735 |
| 10 | Australia | 0.33% | 8 | 105,625 |
10 of 22 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 39.95% | 33 | 978,039 | 12,673,354 | ||
| 2 | United Kingdom | 11.34% | 1 | 3,305,558 | 3,598,409 | ||
| 3 | United Kingdom | 3.8% | 1 | 3,968,907 | 1,206,553 | ||
| 4 | United Kingdom | 2.25% | 1 | 3,434,275 | 713,508 | ||
| 5 | United Kingdom | 2.11% | 7 | 52,737 | 668,418 | ||
| 6 | Germany | 2.06% | 1 | 2,617,929 | 652,731 | ||
| 7 | United Kingdom | 1.76% | 3 | 322,272 | 556,807 | ||
| 8 | Mexico | 1.63% | 1 | 54,972 | 515,640 | ||
| 9 | United Kingdom | 1.4% | 3 | 3,658 | 445,067 | ||
| 10 | United Kingdom | 1.38% | 6 | 94,657 | 438,519 |
10 of 483 users