| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.67% | 2 | 22 | 303 | |||
| 2 | -% | - | - | 2 | |||
| 3 | -% | - | - | 2 | |||
| 4 | -% | - | - | 2 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 42 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 6 days ago | 33.6K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 815,600 | 62,400 | 6,201 | 3,995 | 52,700 | 13 Mar 2026 | 50,346 | Jamaica | original sound | |
| 2 | 197,515 | 32,552 | 779 | 1,306 | 433 | 21 Aug 2025 | 3,825,185 | Nigeria | original sound | ||
| 3 | 159,900 | 16,400 | 1,927 | 726 | 2,956 | 13 Mar 2026 | 279,294 | Jamaica | original sound | ||
| 4 | ![]() | 136,100 | 12,700 | 402 | 443 | 5,320 | 13 Mar 2026 | 151,852 | Jamaica | original sound | |
| 5 | 85,900 | 2,532 | 258 | 121 | 156 | 24 Aug 2025 | 59,226 | Thailand | original sound | ||
| 6 | ![]() | 78,700 | 3,903 | 365 | 239 | 1,411 | 16 Mar 2026 | 50,346 | Jamaica | original sound | |
| 7 | 67,058 | 1,903 | 63 | 317 | 232 | 15 Jun 2025 | 63,336 | United States | sonido original | ||
| 8 | ![]() | 53,400 | 5,468 | 437 | 211 | 1,285 | 15 Mar 2026 | 728,349 | United States | original sound | |
| 9 | ![]() | 48,900 | 2,912 | 27 | 135 | 68 | 22 Mar 2026 | 26,814 | Zimbabwe | original sound | |
| 10 | 47,800 | 1,784 | 301 | 100 | 1,098 | 13 Mar 2026 | 195,513 | Jamaica | original sound |
10 of 42 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Jamaica | 45.53% | 2 | 50,346 | 894,300 | ||
| 2 | Nigeria | 10.05% | 1 | 3,825,185 | 197,515 | ||
| 3 | Jamaica | 8.14% | 1 | 279,294 | 159,900 | ||
| 4 | Jamaica | 6.93% | 1 | 151,852 | 136,100 | ||
| 5 | Thailand | 4.37% | 1 | 59,226 | 85,900 | ||
| 6 | Zimbabwe | 4.14% | 2 | 26,814 | 81,400 | ||
| 7 | United States | 3.41% | 1 | 63,336 | 67,058 | ||
| 8 | United States | 2.72% | 1 | 728,349 | 53,400 | ||
| 9 | Jamaica | 2.43% | 1 | 195,513 | 47,800 | ||
| 10 | Thailand | 2.41% | 1 | 189,351 | 47,400 |
10 of 40 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Jamaica | 63.42% | 9 | 1,245,753 |
| 2 | Nigeria | 10.14% | 2 | 199,162 |
| 3 | United States | 7.46% | 4 | 146,543 |
| 4 | Thailand | 6.86% | 3 | 134,763 |
| 5 | Zimbabwe | 4.14% | 2 | 81,400 |
| 6 | Guatemala | 1.85% | 1 | 36,300 |
| 7 | Iraq | 1.31% | 1 | 25,700 |
| 8 | Vietnam | 1.2% | 3 | 23,623 |
| 9 | Canada | 0.59% | 1 | 11,500 |
| 10 | Algeria | 0.54% | 2 | 10,618 |
10 of 22 countries