* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 6.9% | 2 | 4 | 31 | |||
| 2 | ![]() Sherdon1zone | 0% | 0 | 0 | 66 | ||
| 3 | 0% | 0 | 0 | 137 | |||
| 4 | 0% | 0 | 0 | 388 | |||
| 5 | 0% | 0 | 0 | 74 | |||
| 6 | 0% | 0 | -1 | 131 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 2 | |||
| 9 | -% | - | - | 5 | |||
| 10 | -% | - | - | 1 |
10 of 34 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Popular Sound | 1 week ago | ![]() Sound surpassed24 posts. |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46,800 | 1,297 | 18 | 234 | 54 | 06 Jan 2026 | 301,082 | Indonesia | suara asli - zin_yusran_makassar | ||
| 2 | 31,300 | 215 | 35 | 34 | 64 | 04 Jan 2026 | 11,251 | Qatar | original sound | ||
| 3 | ![]() | 29,700 | 1,028 | 11 | 165 | 27 | 30 Dec 2025 | 1,461,780 | United States | original sound - Zumba Fitness | |
| 4 | 20,100 | 674 | 6 | 126 | 41 | 07 Dec 2025 | 1,461,780 | United States | original sound - Zumba Fitness | ||
| 5 | ![]() | 19,600 | 919 | 11 | 136 | 43 | 15 Dec 2025 | 1,461,780 | United States | original sound - Zumba Fitness | |
| 6 | 13,200 | 438 | 6 | 60 | 14 | 29 Jan 2026 | 1,461,780 | United States | original sound - Zumba Fitness | ||
| 7 | ![]() | 12,983 | 455 | 14 | 87 | 78 | 02 Dec 2025 | 245,625 | Indonesia | suara asli - ZinNovimega | Garut- JawaBarat | |
| 8 | ![]() | 11,900 | 364 | 14 | 14 | 23 | 22 Dec 2025 | 186,155 | Thailand | เสียงต้นฉบับ - Moovedance | |
| 9 | 7,473 | 254 | 4 | 51 | 20 | 08 Feb 2026 | 456,897 | Brazil | som original | ||
| 10 | 7,308 | 346 | 12 | 11 | 4 | 22 Jan 2026 | 126,420 | Myanmar | original sound |
10 of 43 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Indonesia | 28.21% | 10 | 86,251 |
| 2 | United States | 28.12% | 5 | 85,967 |
| 3 | Myanmar | 11.2% | 8 | 34,229 |
| 4 | Qatar | 10.24% | 1 | 31,300 |
| 5 | Brazil | 4.11% | 3 | 12,568 |
| 6 | Thailand | 3.89% | 1 | 11,900 |
| 7 | Denmark | 3.32% | 2 | 10,138 |
| 8 | Vietnam | 2.24% | 1 | 6,843 |
| 9 | Poland | 1.99% | 1 | 6,082 |
| 10 | Kyrgyzstan | 1.9% | 1 | 5,803 |
10 of 19 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 28.12% | 5 | 1,461,780 | 85,967 | ||
| 2 | Indonesia | 15.31% | 1 | 301,082 | 46,800 | ||
| 3 | Qatar | 10.24% | 1 | 11,251 | 31,300 | ||
| 4 | Myanmar | 7.64% | 5 | 126,420 | 23,371 | ||
| 5 | Indonesia | 4.86% | 4 | 270,880 | 14,865 | ||
| 6 | Indonesia | 4.25% | 1 | 245,625 | 12,983 | ||
| 7 | Brazil | 4.11% | 3 | 456,897 | 12,568 | ||
| 8 | Thailand | 3.89% | 1 | 186,155 | 11,900 | ||
| 9 | Myanmar | 3.55% | 3 | 1,157,217 | 10,858 | ||
| 10 | Denmark | 3.32% | 2 | 13,290 | 10,138 |
10 of 26 users