| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 8.44% | 480 | 4,702 | 6,168 | |||
| 2 | 6.51% | 77 | 670 | 1,260 | |||
| 3 | 3.86% | 12 | 207 | 323 | |||
| 4 | 5.56% | 1 | 2 | 19 | |||
| 5 | 0% | 0 | 1 | 23 | |||
| 6 | -% | - | - | 4 | |||
| 7 | -% | - | - | 4 | |||
| 8 | -% | - | - | 6 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 12 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 1 day ago | 19.2K views reached on post by ![]() | |
| 2 | Famous Post | 4 days ago | 50.1K views reached on post by ![]() | |
| 3 | Influencer Post | 5 days ago | 23.8K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 375,084 | 31,026 | 106 | 4,123 | 626 | 31 Mar 2026 | 282,340 | Sri Lanka | original sound | |
| 2 | ![]() | 103,257 | 13,022 | 105 | 341 | 21 | 05 Apr 2026 | 97,604 | Sri Lanka | original sound | |
| 3 | ![]() | 90,081 | 5,940 | 107 | 219 | 416 | 07 Apr 2026 | 1,074,293 | Sri Lanka | original sound | |
| 4 | ![]() | 53,300 | 5,449 | 94 | 324 | 36 | 01 Apr 2026 | 335,001 | Sri Lanka | original sound | |
| 5 | ![]() | 51,285 | 6,452 | 37 | 379 | 102 | 28 Feb 2026 | 74,537 | Sri Lanka | original sound | |
| 6 | ![]() | 46,023 | 5,222 | 57 | 175 | 9 | 31 Mar 2026 | 17,316 | Sri Lanka | original sound | |
| 7 | ![]() | 37,632 | 3,962 | 52 | 387 | 42 | 02 Apr 2026 | 90,730 | United Arab Emirates | original sound | |
| 8 | ![]() | 35,508 | 3,290 | 29 | 87 | 11 | 07 Apr 2026 | 81,649 | Sri Lanka | original sound | |
| 9 | ![]() | 24,628 | 1,858 | 21 | 135 | 121 | 04 Apr 2026 | 49,645 | Sri Lanka | original sound | |
| 10 | 19,228 | 1,211 | 9 | 65 | 46 | 07 Apr 2026 | 444,798 | Sri Lanka | original sound |
10 of 83 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Sri Lanka | 92.37% | 58 | 914,917 |
| 2 | United Arab Emirates | 3.97% | 2 | 39,367 |
| 3 | Kuwait | 2.07% | 10 | 20,497 |
| 4 | Oman | 0.97% | 3 | 9,628 |
| 5 | Jordan | 0.5% | 8 | 4,945 |
| 6 | Cyprus | 0.06% | 1 | 641 |
| 7 | South Korea | 0.05% | 1 | 470 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 37.87% | 1 | 282,340 | 375,084 | ||
| 2 | Sri Lanka | 10.43% | 1 | 97,604 | 103,257 | ||
| 3 | Sri Lanka | 9.09% | 1 | 1,074,293 | 90,081 | ||
| 4 | Sri Lanka | 6.04% | 5 | 17,316 | 59,845 | ||
| 5 | Sri Lanka | 5.38% | 1 | 335,001 | 53,300 | ||
| 6 | Sri Lanka | 5.18% | 1 | 74,537 | 51,285 | ||
| 7 | Sri Lanka | 4.53% | 5 | 444,798 | 44,857 | ||
| 8 | United Arab Emirates | 3.8% | 1 | 90,730 | 37,632 | ||
| 9 | Sri Lanka | 3.58% | 1 | 81,649 | 35,508 | ||
| 10 | Sri Lanka | 2.49% | 1 | 49,645 | 24,628 |
10 of 72 users