* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 1 | 24 | |||
| 2 | 2.94% | 1 | 1 | 35 | |||
| 3 | 0% | 0 | 1 | 111 | |||
| 4 | 0% | 0 | 0 | 60 | |||
| 5 | 0% | 0 | 0 | 485 | |||
| 6 | 0% | 0 | 0 | 95 | |||
| 7 | -% | - | - | 3 | |||
| 8 | -% | - | - | 3 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 0 |
10 of 17 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90,800 | 8,654 | 46 | 446 | 399 | 19 Oct 2025 | 91,988 | South Africa | Moya Wami (Live) | ||
| 2 | 57,200 | 4,369 | 11 | 209 | 422 | 07 Nov 2025 | 138,022 | South Africa | original sound | ||
| 3 | 51,579 | 6,602 | 19 | 472 | 335 | 09 Sep 2025 | 371,702 | South Africa | original sound | ||
| 4 | 33,000 | 4,306 | 10 | 261 | 147 | 10 Feb 2026 | 78,250 | South Africa | original sound - Jim Sundays SA | ||
| 5 | 26,900 | 1,254 | 19 | 76 | 85 | 04 Sep 2025 | 23,908 | South Africa | original sound | ||
| 6 | 26,338 | 2,859 | 8 | 147 | 98 | 05 Sep 2025 | 320,581 | South Africa | original sound | ||
| 7 | 12,600 | 461 | 116 | 33 | 52 | 14 Mar 2026 | 91,988 | South Africa | Moya Wami (Live) | ||
| 8 | 8,823 | 432 | 2 | 16 | 51 | 04 Sep 2025 | 88,338 | South Africa | original sound | ||
| 9 | 8,698 | 833 | 20 | 20 | 0 | 11 Jan 2026 | 445,622 | South Africa | original sound | ||
| 10 | 8,568 | 640 | 5 | 38 | 29 | 08 Feb 2026 | 63,480 | Eswatini | original sound |
10 of 27 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | South Africa | 95.41% | 24 | 361,882 |
| 2 | Eswatini | 2.42% | 2 | 9,171 |
| 3 | Botswana | 2.17% | 1 | 8,221 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 28.31% | 3 | 91,988 | 107,354 | ||
| 2 | South Africa | 15.08% | 1 | 138,022 | 57,200 | ||
| 3 | South Africa | 13.6% | 1 | 371,702 | 51,579 | ||
| 4 | South Africa | 9.68% | 2 | 78,250 | 36,730 | ||
| 5 | South Africa | 7.09% | 1 | 23,908 | 26,900 | ||
| 6 | South Africa | 6.94% | 1 | 320,581 | 26,338 | ||
| 7 | South Africa | 2.33% | 1 | 88,338 | 8,823 | ||
| 8 | South Africa | 2.29% | 1 | 445,622 | 8,698 | ||
| 9 | Eswatini | 2.26% | 1 | 63,480 | 8,568 | ||
| 10 | Botswana | 2.17% | 1 | 16,841 | 8,221 |
10 of 24 users