| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.44% | 9 | 82 | 2,055 | |||
| 2 | 0.31% | 30 | 68 | 9,585 | |||
| 3 | 3.79% | 17 | 60 | 466 | |||
| 4 | -0.32% | -1 | 14 | 314 | |||
| 5 | 1.48% | 2 | 6 | 137 | |||
| 6 | 0.52% | 1 | 4 | 192 | |||
| 7 | 0.99% | 1 | 2 | 102 | |||
| 8 | 2.17% | 3 | 2 | 141 | |||
| 9 | 0% | 0 | 0 | 20 | |||
| 10 | 0% | 0 | 0 | 154 |
10 of 394 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,255,595 | 381,261 | 5,379 | 28,930 | 107,445 | 20 Jun 2025 | 10,642 | Kazakhstan | 1724 | |
| 2 | ![]() | 1,710,322 | 207,784 | 14,384 | 22,991 | 11,761 | 16 Nov 2024 | 2,150 | Ukraine | 1724 | |
| 3 | 1,336,651 | 111,047 | 3,227 | 6,176 | 1,241 | 12 Jul 2025 | 797 | Ukraine | оригинальный звук | ||
| 4 | ![]() | 1,070,021 | 74,020 | 6,402 | 8,981 | 14,950 | 03 Nov 2024 | 2,724 | Ukraine | 1724 | |
| 5 | 780,434 | 132,433 | 1,385 | 26,071 | 15,778 | 24 May 2025 | 659 | Ukraine | оригинальный звук | ||
| 6 | ![]() | 753,507 | 32,951 | 916 | 3,061 | 490 | 17 Dec 2024 | 1,481 | United States | 1724 | |
| 7 | 741,540 | 35,846 | 158 | 7,961 | 1,015 | 09 Jun 2025 | 644 | Belarus | оригинальный звук | ||
| 8 | 598,360 | 28,143 | 122 | 6,117 | 731 | 09 Jun 2025 | 105 | Belarus | оригинальный звук | ||
| 9 | ![]() | 563,408 | 102,670 | 1,023 | 12,924 | 17,313 | 30 Nov 2024 | 15,664 | Kazakhstan | 1724 | |
| 10 | 540,773 | 64,317 | 331 | 14,746 | 2,765 | 15 Jul 2025 | 8,702 | Ukraine | оригинальный звук |
10 of 683 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan | 10.17% | 1 | 10,642 | 3,255,595 | ||
| 2 | Ukraine | 5.34% | 1 | 2,150 | 1,710,322 | ||
| 3 | Ukraine | 4.18% | 1 | 797 | 1,336,651 | ||
| 4 | Ukraine | 3.34% | 1 | 2,724 | 1,070,021 | ||
| 5 | United States | 3.07% | 1 | 3,859 | 982,791 | ||
| 6 | Ukraine | 2.44% | 1 | 659 | 780,434 | ||
| 7 | United States | 2.35% | 1 | 1,481 | 753,507 | ||
| 8 | Belarus | 2.32% | 1 | 644 | 741,540 | ||
| 9 | Ukraine | 1.98% | 1 | 941 | 632,358 | ||
| 10 | Belarus | 1.87% | 1 | 105 | 598,360 |
10 of 712 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 32.07% | 290 | 10,236,253 |
| 2 | Ukraine | 27.65% | 94 | 8,823,770 |
| 3 | Kazakhstan | 15.47% | 40 | 4,936,521 |
| 4 | Belarus | 13.07% | 134 | 4,172,113 |
| 5 | United Kingdom | 1.97% | 22 | 629,360 |
| 6 | Germany | 1.82% | 26 | 581,912 |
| 7 | Poland | 1.43% | 9 | 455,891 |
| 8 | Austria | 1.04% | 4 | 331,131 |
| 9 | Armenia | 0.8% | 6 | 254,362 |
| 10 | Azerbaijan | 0.79% | 3 | 253,718 |
10 of 38 countries